Modifier and HCPCS Changes for 2020 - JE Part B
Modifier and HCPCS Changes for 2020
The following new and deleted National Level II modifiers and Healthcare Common Procedure Coding System (HCPCS) are effective for dates of service on/after January 1, 2020.
In compliance with the Health Insurance Portability and Accountability Act (HIPAA), CMS eliminated the 3-month grace period for discontinued codes in Change Request (CR) 3093 dated February 6, 2004. Effective for dates of services on/after January 1, 2010, there is no grace period for billing discontinued HCPCS codes.
Note: The inclusion of modifiers or codes on this web page do not necessarily indicate coverage. New modifiers and HCPCS identified as Durable Medical Equipment (DME) are not included in this listing.
New Modifiers
HCPCS | DESCRIPTION |
---|---|
MA | Ordering professional is not required to consult a clinical decision support mechanism due to service being rendered to a patient with a suspected or confirmed emergency medical condition |
MB | Ordering professional is not required to consult a clinical decision support mechanism due to the significant hardship exception of insufficient internet access |
MC | Ordering professional is not required to consult a clinical decision support mechanism due to the significant hardship exception of electronic health record or clinical decision support mechanism vendor issues |
MD | Ordering professional is not required to consult a clinical decision support mechanism due to the significant hardship exception of extreme and uncontrollable circumstances |
ME | The order for this service adheres to appropriate use criteria in the clinical decision support mechanism consulted by the ordering professional |
MF | The order for this service does not adhere to the appropriate use criteria in the clinical decision support mechanism consulted by the ordering professional |
MG | The order for this service does not have applicable appropriate use criteria in the qualified clinical decision support mechanism consulted by the ordering professional |
MH | Unknown if ordering professional consulted a clinical decision support mechanism for this service, related information was not provided to the furnishing professional or provider |
New Codes
HCPCS | DESCRIPTION |
---|---|
A9590 | Iodine i-131, iobenguane, 1 millicurie |
C1734 | Orthopedic/device/drug matrix for opposing bone-to-bone or soft tissue-to bone (implantable) |
C1824 | Generator, cardiac contractility modulation (implantable) |
C1839 | Iris prosthesis |
C1982 | Catheter, pressure-generating, one-way valve, intermittently occlusive |
C2596 | Probe, image-guided, robotic, waterjet ablation |
C9041 | Injection, coagulation factor xa (recombinant), inactivated (andexxa), 10 mg |
C9046 | Cocaine hydrochloride nasal solution for topical administration, 1 mg |
C9047 | Injection, caplacizumab-yhdp, 1 mg |
C9054 | Injection, lefamulin (xenleta), 1 mg |
C9055 | Injection, brexanolone, 1mg |
C9756 | Intraoperative near-infrared fluorescence lymphatic mapping of lymph node(s) (sentinel or tumor draining) with administration of indocyanine green (icg) (list separately in addition to code for primary procedure) |
C9757 | Laminotomy (hemilaminectomy), with decompression of nerve root(s), including partial facetectomy, foraminotomy and excision of herniated intervertebral disc, and repair of annular defect with implantation of bone anchored annular closure device, including annular defect measurement, alignment and sizing assessment, and image guidance; 1 interspace, lumbar |
C9758 | Blinded procedure for nyha class iii/iv heart failure; transcatheter implantation of interatrial shunt or placebo control, including right heart catheterization, trans-esophageal echocardiography (tee)/intracardiac echocardiography (ice), and all imaging with or without guidance (e.g., ultrasound, fluoroscopy), performed in an approved investigational device exemption (ide) study |
D0419 | Assessment of salivary flow by measurement |
D1551 | Re-cement or re-bond bilateral space maintainer - maxillary |
D1552 | Re-cement or re-bond bilateral space maintainer - mandibular |
D1553 | Re-cement or re-bond unilateral space maintainer - per quadrant |
D1556 | Removal of fixed unilateral space maintainer - per quadrant |
D1557 | Removal of fixed bilateral space maintainer - maxillary |
D1558 | Removal of fixed bilateral space maintainer - mandibular |
D2753 | Crown - porcelain fused to titanium and titanium alloys |
D5284 | Removable unilateral partial denture - one piece flexible base (including clasps and teeth) - per quadrant |
D5286 | Removable unilateral partial denture - one piece resin (including clasps and teeth) - per quadrant |
D6082 | Implant supported crown - porcelain fused to predominantly base alloys |
D6083 | Implant supported crown - porcelain fused to noble alloys |
D6084 | Implant supported crown - porcelain fused to titanium and titanium alloys |
D6086 | Implant supported crown - predominantly base alloys |
D6087 | Implant supported crown - noble alloys |
D6088 | Implant supported crown - titanium and titanium alloys |
D6097 | Abutment supported crown - porcelain fused to titanium and titanium alloys |
D6098 | Implant supported retainer - porcelain fused to predominantly base alloys |
D6099 | Implant supported retainer for fpd - porcelain fused to noble alloys |
D6120 | Implant supported retainer - porcelain fused to titanium and titanium alloys |
D6121 | Implant supported retainer for metal fpd - predominantly base alloys |
D6122 | Implant supported retainer for metal fpd - noble alloys |
D6123 | Implant supported retainer for metal fpd - titanium and titanum alloys |
D6195 | Abutment supported retainer - porcelain fused to titanium and titanium alloys |
D6243 | Pontic - porcelain fused to titanium and titanium alloys |
D6753 | Retainer crown - porcelain fused to titanium and titanium alloys |
D6784 | Retainer crown 3/4 - titanium and titanium alloys |
D7922 | Placement of intra-socket biological dressing to aid in hemostasis or clot stabilization, per site |
D8696 | Repair of orthodontic appliance - maxillary |
D8697 | Repair of orthodontic appliance - mandibular |
D8698 | Re-cement or re-bond fixed retainer - maxillary |
D8699 | Re-cement or re-bond fixed retainer - mandibular |
D8701 | Repair of fixed retainer, includes reattachment - maxillary |
D8702 | Repair of fixed retainer, includes reattachment - mandibular |
D8703 | Replacement of lost or broken retainer - maxillary |
D8704 | Replacement of lost or broken retainer - mandibular |
D9997 | Dental case management - patients with special health care needs |
G1000 | Clinical decision support mechanism applied pathways, as defined by the medicare appropriate use criteria program |
G1001 | Clinical decision support mechanism evicore, as defined by the medicare appropriate use criteria program |
G1002 | Clinical decision support mechanism medcurrent, as defined by the medicare appropriate use criteria program |
G1003 | Clinical decision support mechanism medicalis, as defined by the medicare appropriate use criteria program |
G1004 | Clinical decision support mechanism national decision support company, as defined by the medicare appropriate use criteria program |
G1005 | Clinical decision support mechanism national imaging associates, as defined by the medicare appropriate use criteria program |
G1006 | Clinical decision support mechanism test appropriate, as defined by the medicare appropriate use criteria program |
G1007 | Clinical decision support mechanism aim specialty health, as defined by the medicare appropriate use criteria program |
G1008 | Clinical decision support mechanism cranberry peak, as defined by the medicare appropriate use criteria program |
G1009 | Clinical decision support mechanism sage health management solutions, as defined by the medicare appropriate use criteria program |
G1010 | Clinical decision support mechanism stanson, as defined by the medicare appropriate use criteria program |
G1011 | Clinical decision support mechanism, qualified tool not otherwise specified, as defined by the medicare appropriate use criteria program |
G2021 | Health care practitioners rendering treatment in place (tip) |
G2022 | A model participant (ambulance supplier/provider), the beneficiary refuses services covered under the model (transport to an alternate destination/treatment in place) |
G2058 | Chronic care management services, each additional 20 minutes of clinical staff time directed by a physician or other qualified health care professional, per calendar month (list separately in addition to code for primary procedure). (do not report g2058 for care management services of less than 20 minutes additional to the first 20 minutes of chronic care management services during a calendar month). (use g2058 in conjunction with 99490). (do not report 99490, g2058 in the same calendar month as 99487, 99489, 99491)). |
G2061 | Qualified nonphysician healthcare professional online assessment, for an established patient, for up to seven days, cumulative time during the 7 days; 5-10 minutes |
G2062 | Qualified nonphysician healthcare professional online assessment service, for an established patient, for up to seven days, cumulative time during the 7 days; 11-20 minutes |
G2063 | Qualified nonphysician qualified healthcare professional assessment service, for an established patient, for up to seven days, cumulative time during the 7 days; 21 or more minutes |
G2064 | Comprehensive care management services for a single high-risk disease, e.g., principal care management, at least 30 minutes of physician or other qualified health care professional time per calendar month with the following elements: one complex chronic condition lasting at least 3 months, which is the focus of the care plan, the condition is of sufficient severity to place patient at risk of hospitalization or have been the cause of a recent hospitalization, the condition requires development or revision of disease-specific care plan, the condition requires frequent adjustments in the medication regimen, and/or the management of the condition is unusually complex due to comorbidities |
G2065 | Comprehensive care management for a single high-risk disease services, e.g. principal care management, at least 30 minutes of clinical staff time directed by a physician or other qualified health care professional, per calendar month with the following elements: one complex chronic condition lasting at least 3 months, which is the focus of the care plan, the condition is of sufficient severity to place patient at risk of hospitalization or have been cause of a recent hospitalization, the condition requires development or revision of disease-specific care plan, the condition requires frequent adjustments in the medication regimen, and/or the management of the condition is unusually complex due to comorbidities |
G2066 | Interrogation device evaluation(s), (remote) up to 30 days; implantable cardiovascular physiologic monitor system, implantable loop recorder system, or subcutaneous cardiac rhythm monitor system, remote data acquisition(s), receipt of transmissions and technician review, technical support and distribution of results |
G2067 | Medication assisted treatment, methadone; weekly bundle including dispensing and/or administration, substance use counseling, individual and group therapy, and toxicology testing, if performed (provision of the services by a medicare-enrolled opioid treatment program) |
G2068 | Medication assisted treatment, buprenorphine (oral); weekly bundle including dispensing and/or administration, substance use counseling, individual and group therapy, and toxicology testing if performed (provision of the services by a medicare-enrolled opioid treatment program) |
G2069 | Medication assisted treatment, buprenorphine (injectable); weekly bundle including dispensing and/or administration, substance use counseling, individual and group therapy, and toxicology testing if performed (provision of the services by a medicare-enrolled opioid treatment program) |
G2070 | Medication assisted treatment, buprenorphine (implant insertion); weekly bundle including dispensing and/or administration, substance use counseling, individual and group therapy, and toxicology testing if performed (provision of the services by a medicare-enrolled opioid treatment program) |
G2071 | Medication assisted treatment, buprenorphine (implant removal); weekly bundle including dispensing and/or administration, substance use counseling, individual and group therapy, and toxicology testing if performed (provision of the services by a medicare-enrolled opioid treatment program) |
G2072 | Medication assisted treatment, buprenorphine (implant insertion and removal); weekly bundle including dispensing and/or administration, substance use counseling, individual and group therapy, and toxicology testing if performed (provision of the services by a medicare-enrolled opioid treatment program) |
G2073 | Medication assisted treatment, naltrexone; weekly bundle including dispensing and/or administration, substance use counseling, individual and group therapy, and toxicology testing if performed (provision of the services by a medicare-enrolled opioid treatment program) |
G2074 | Medication assisted treatment, weekly bundle not including the drug, including substance use counseling, individual and group therapy, and toxicology testing if performed (provision of the services by a medicare-enrolled opioid treatment program) |
G2075 | Medication assisted treatment, medication not otherwise specified; weekly bundle including dispensing and/or administration, substance use counseling, individual and group therapy, and toxicology testing, if performed (provision of the services by a medicare-enrolled opioid treatment program) |
G2076 | Intake activities, including initial medical examination that is a complete, fully documented physical evaluation and initial assessment by a program physician or a primary care physician, or an authorized healthcare professional under the supervision of a program physician qualified personnel that includes preparation of a treatment plan that includes the patient's short-term goals and the tasks the patient must perform to complete the short-term goals; the patient's requirements for education, vocational rehabilitation, and employment; and the medical, psycho- social, economic, legal, or other supportive services that a patient needs, conducted by qualified personnel (provision of the services by a medicare-enrolled opioid treatment program); list separately in addition to code for primary procedure |
G2077 | Periodic assessment; assessing periodically by qualified personnel to determine the most appropriate combination of services and treatment (provision of the services by a medicare-enrolled opioid treatment program); list separately in addition to code for primary procedure |
G2078 | Take-home supply of methadone; up to 7 additional day supply (provision of the services by a medicare-enrolled opioid treatment program); list separately in addition to code for primary procedure |
G2079 | Take-home supply of buprenorphine (oral); up to 7 additional day supply (provision of the services by a medicare-enrolled opioid treatment program); list separately in addition to code for primary procedure |
G2080 | Each additional 30 minutes of counseling in a week of medication assisted treatment, (provision of the services by a medicare-enrolled opioid treatment program); list separately in addition to code for primary procedure |
G2081 | Patients age 66 and older in institutional special needs plans (snp) or residing in long-term care with a pos code 32, 33, 34, 54 or 56 for more than 90 days during the measurement period |
G2082 | Office or other outpatient visit for the evaluation and management of an established patient that requires the supervision of a physician or other qualified health care professional and provision of up to 56 mg of esketamine nasal self-administration, includes 2 hours post-administration observation |
G2083 | Office or other outpatient visit for the evaluation and management of an established patient that requires the supervision of a physician or other qualified health care professional and provision of greater than 56 mg esketamine nasal self-administration, includes 2 hours post-administration observation |
G2086 | Office-based treatment for opioid use disorder, including development of the treatment plan, care coordination, individual therapy and group therapy and counseling; at least 70 minutes in the first calendar month |
G2087 | Office-based treatment for opioid use disorder, including care coordination, individual therapy and group therapy and counseling; at least 60 minutes in a subsequent calendar month |
G2088 | Office-based treatment for opioid use disorder, including care coordination, individual therapy and group therapy and counseling; each additional 30 minutes beyond the first 120 minutes (list separately in addition to code for primary procedure) |
G2089 | Most recent hemoglobin a1c (hba1c) level 7.0 to 9.0% |
G2090 | Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period and a dispensed medication for dementia during the measurement period or the year prior to the measurement period |
G2091 | Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period and either one acute inpatient encounter with a diagnosis of advanced illness or two outpatient, observation, ed or nonacute inpatient encounters on different dates of service with an advanced illness diagnosis during the measurement period or the year prior to the measurement period |
G2092 | Angiotensin converting enzyme (ace) inhibitor or angiotensin receptor blocker (arb) or angiotensin receptor-neprilysin inhibitor (arni) therapy prescribed or currently being taken |
G2093 | Documentation of medical reason(s) for not prescribing ace inhibitor or arb or arni therapy (e.g., hypotensive patients who are at immediate risk of cardiogenic shock, hospitalized patients who have experienced marked azotemia, allergy, intolerance, other medical reasons) |
G2094 | Documentation of patient reason(s) for not prescribing ace inhibitor or arb or arni therapy (e.g., patient declined, other patient reasons) |
G2095 | Documentation of system reason(s) for not prescribing ace inhibitor or arb or arni therapy (e.g., other system reasons) |
G2096 | Angiotensin converting enzyme (ace) inhibitor or angiotensin receptor blocker (arb) or angiotensin receptor-neprilysin inhibitor (arni) therapy was not prescribed, reason not given |
G2097 | Children with a competing diagnosis for upper respiratory infection within three days of diagnosis of pharyngitis (e.g., intestinal infection, pertussis, bacterial infection, lyme disease, otitis media, acute sinusitis, acute pharyngitis, acute tonsillitis, chronic sinusitis, infection of the pharynx/larynx/tonsils/adenoids, prostatitis, cellulitis, mastoiditis, or bone infections, acute lymphadenitis, impetigo, skin staph infections, pneumonia/gonococcal infections, venereal disease (syphilis, chlamydia, inflammatory diseases [female reproductive organs]), infections of the kidney, cystitis or uti |
G2098 | Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period and a dispensed medication for dementia during the measurement period or the year prior to the measurement period |
G2099 | Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period and either one acute inpatient encounter with a diagnosis of advanced illness or two outpatient, observation, ed or nonacute inpatient encounters on different dates of service with an advanced illness diagnosis during the measurement period or the year prior to the measurement period |
G2100 | Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period and a dispensed medication for dementia during the measurement period or the year prior to the measurement period |
G2101 | Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period and either one acute inpatient encounter with a diagnosis of advanced illness or two outpatient, observation, ed or nonacute inpatient encounters on different dates of service with an advanced illness diagnosis during the measurement period or the year prior to the measurement period |
G2102 | Dilated retinal eye exam with interpretation by an ophthalmologist or optometrist documented and reviewed |
G2103 | Seven standard field stereoscopic photos with interpretation by an ophthalmologist or optometrist documented and reviewed |
G2104 | Eye imaging validated to match diagnosis from seven standard field stereoscopic photos results documented and reviewed |
G2105 | Patients age 66 or older in institutional special needs plans (snp) or residing in long-term care with pos code 32, 33, 34, 54 or 56 for more than 90 days during the measurement period |
G2106 | Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period and a dispensed medication for dementia during the measurement period or the year prior to the measurement period |
G2107 | Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period and either one acute inpatient encounter with a diagnosis of advanced illness or two outpatient, observation, ed or nonacute inpatient encounters on different dates of service with an advanced illness diagnosis during the measurement period or the year prior to the measurement period |
G2108 | Patients age 66 or older in institutional special needs plans (snp) or residing in long-term care with pos code 32, 33, 34, 54 or 56 for more than 90 days during the measurement period |
G2109 | Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period and a dispensed medication for dementia during the measurement period or the year prior to the measurement period |
G2110 | Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period and either one acute inpatient encounter with a diagnosis of advanced illness or two outpatient, observation, ed or nonacute inpatient encounters on different dates of service with an advanced illness diagnosis during the measurement period or the year prior to the measurement period |
G2112 | Patient receiving <=5 mg daily prednisone (or equivalent), or ra activity is worsening, or glucocorticoid use is for less than 6 months |
G2113 | Patient receiving >5 mg daily prednisone (or equivalent) for longer than 6 months, and improvement or no change in disease activity |
G2114 | Patients 66-80 years of age with at least one claim/encounter for frailty during the measurement period and a dispensed medication for dementia during the measurement period or the year prior to the measurement period |
G2115 | Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period and a dispensed medication for dementia during the measurement period or the year prior to the measurement period |
G2116 | Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period and either one acute inpatient encounter with a diagnosis of advanced illness or two outpatient, observation, ed or nonacute inpatient encounters on different dates of service with an advanced illness diagnosis during the measurement period or the year prior to the measurement period |
G2117 | Patients 66-80 years of age with at least one claim/encounter for frailty during the measurement period and either one acute inpatient encounter with a diagnosis of advanced illness or two outpatient, observation, ed or nonacute inpatient encounters on different dates of service with an advanced illness diagnosis during the measurement period or the year prior to the measurement period |
G2118 | Patients 81 years of age and older with a evidence of frailty during the measurement period |
G2119 | Within the past 2 years, calcium and/or vitamin d optimization has been ordered or performed |
G2120 | Within the past 2 years, calcium and/or vitamin d optimization has not been ordered or performed |
G2121 | Psychosis, depression, anxiety, apathy, and impulse control disorder assessed |
G2122 | Psychosis, depression, anxiety, apathy, and impulse control disorder not assessed |
G2123 | Patients 66-80 years of age and had at least one claim/encounter for frailty during the measurement period and either one acute inpatient encounter with a diagnosis of advanced illness or two outpatient, observation, ed or nonacute inpatient encounters on different dates of service with an advanced illness diagnosis during the measurement period or the year prior to the measurement period |
G2124 | Patients 66-80 years of age and had at least one claim/encounter for frailty during the measurement period and a dispensed dementia medication |
G2125 | Patients 81 years of age and older with evidence of frailty during the measurement period |
G2126 | Patients 66 years of age or older and had at least one claim/encounter for frailty during the measurement period and either one acute inpatient encounter with a diagnosis of advanced illness or two outpatient, observation, ed or nonacute inpatient encounters on different dates of service with an advanced illness diagnosis during the measurement period or the year prior to the measurement period |
G2127 | Patients 66 years of age or older and had at least one claim/encounter for frailty during the measurement period and a dispensed dementia medication |
G2128 | Documentation of medical reason(s) for not on a daily aspirin or other antiplatelet (e.g. history of gastrointestinal bleed, intra-cranial bleed, blood disorders, idiopathic thrombocytopenic purpura (itp), gastric bypass or documentation of active anticoagulant use during the measurement period) |
G2129 | Procedure-related bp's not taken during an outpatient visit. examples include same day surgery, ambulatory service center, g.i. lab, dialysis, infusion center, chemotherapy |
G2130 | Patients age 66 or older in institutional special needs plans (snp) or residing in long-term care with pos code 32, 33, 34, 54 or 56 for more than 90 days during the measurement period |
G2131 | Patients 81 years and older with a diagnosis of frailty |
G2132 | Patients 66-80 years of age with at least one claim/encounter for frailty during the measurement period and a dispensed medication for dementia during the measurement period or the year prior to the measurement period |
G2133 | Patients 66-80 years of age with at least one claim/encounter for frailty during the measurement period and either one acute inpatient encounter with a diagnosis of advanced illness or two outpatient, observation, ed or nonacute inpatient encounters on different dates of service with an advanced illness diagnosis during the measurement period or the year prior to the measurement period |
G2134 | Patients 66 years of age or older with at least one claim/encounter for frailty during the measurement period and a dispensed medication for dementia during the measurement period or the year prior to the measurement period |
G2135 | Patients 66 years of age or older with at least one claim/encounter for frailty during the measurement period and either one acute inpatient encounter with a diagnosis of advanced illness or two outpatient, observation, ed or nonacute inpatient encounters on different dates of service with an advanced illness diagnosis during the measurement period or the year prior to the measurement period |
G2136 | Back pain measured by the visual analog scale (vas) at three months (6 ? 20 weeks) postoperatively was less than or equal to 3.0 or back pain measured by the visual analog scale (vas) within three months preoperatively and at three months (6 ? 20 weeks) postoperatively demonstrated an improvement of 5.0 points or greater |
G2137 | Back pain measured by the visual analog scale (vas) at three months (6 ? 20 weeks) postoperatively was greater than 3.0 and back pain measured by the visual analog scale (vas) within three months preoperatively and at three months (6 ? 20 weeks) postoperatively demonstrated a change of less than an improvement of 5.0 points |
G2138 | Back pain as measured by the visual analog scale (vas) at one year (9 to 15 months) postoperatively was less than or equal to 3.0 or back pain measured by the visual analog scale (vas) within three months preoperatively and at one year (9 to 15 months) postoperatively demonstrated a change of 5.0 points or greater |
G2139 | Back pain measured by the visual analog scale (vas) pain at one year (9 to 15 months) postoperatively was greater than 3.0 and back pain measured by the visual analog scale (vas) within three months preoperatively and at one year (9 to 15 months) postoperatively demonstrated a change of less than 5.0 |
G2140 | Leg pain measured by the visual analog scale (vas) at three months (6 ? 20 weeks) postoperatively was less than or equal to 3.0 or leg pain measured by the visual analog scale (vas) within three months preoperatively and at three months (6 - 20 weeks) postoperatively demonstrated an improvement of 5.0 points or greater |
G2141 | Leg pain measured by the visual analog scale (vas) at three months (6 ? 20 weeks) postoperatively was greater than 3.0 and leg pain measured by the visual analog scale (vas) within three months preoperatively and at three months (6 - 20 weeks) postoperatively demonstrated less than an improvement of 5.0 points |
G2142 | Functional status measured by the oswestry disability index (odi version 2.1a) at one year (9 to 15 months) postoperatively was less than or equal to 22 or functional status measured by the odi version 2.1a within three months preoperatively and at one year (9 to 15 months) postoperatively demonstrated a change of 30 points or greater |
G2143 | Functional status measured by the oswestry disability index (odi version 2.1a) at one year (9 to 15 months) postoperatively was greater than 22 and functional status measured by the odi version 2.1a within three months preoperatively and at one year (9 to 15 months) postoperatively demonstrated a change of less than 30 points |
G2144 | Functional status measured by the oswestry disability index (odi version 2.1a) at three months (6 ? 20 weeks) postoperatively was less than or equal to 22 or functional status measured by the odi version 2.1a within three months preoperatively and at three months (6 - 20 weeks) postoperatively demonstrated a change of 30 points or greater |
G2145 | Functional status measured by the oswestry disability index (odi version 2.1a) at three months (6 ? 20 weeks) postoperatively was greater than 22 and functional status measured by the odi version 2.1a within three months preoperatively and at three months (6 - 20 weeks) postoperatively demonstrated a change of less than 30 points |
G2146 | Leg pain as measured by the visual analog scale (vas) at one year (9 to 15 months) postoperatively was less than or equal to 3.0 or leg pain measured by the visual analog scale (vas) within three months preoperatively and at one year (9 to 15 months) postoperatively demonstrated an improvement of 5.0 points or greater |
G2147 | Leg pain measured by the visual analog scale (vas) at one year (9 to 15 months) postoperatively was greater than 3.0 and leg pain measured by the visual analog scale (vas) within three months preoperatively and at one year (9 to 15 months) postoperatively demonstrated less than an improvement of 5.0 points |
G2148 | Performance met: multimodal pain management was used |
G2149 | Documentation of medical reason(s) for not using multimodal pain management (e.g., allergy to multiple classes of analgesics, intubated patient, hepatic failure, patient reports no pain during pacu stay, other medical reason(s)) |
G2150 | Performance not met: multimodal pain management was not used |
G2151 | Patients with diagnosis of a degenerative neurological condition such as als, ms, parkinson's diagnosed at any time before or during the episode of care |
G2152 | Performance met: the residual change score is equal to or greater than 0 |
G2153 | In hospice or using hospice services during the measurement period |
G2154 | Patient received at least one td vaccine or one tdap vaccine between nine years prior to the start of the measurement period and the end of the measurement period |
G2155 | Patient had history of at least one of the following contraindications any time during or before the measurement period: anaphylaxis due to tdap vaccine, anaphylaxis due to td vaccine or its components; encephalopathy due to tdap or td vaccination (post tetanus vaccination encephalitis, post diphtheria vaccination encephalitis or post pertussis vaccination encephalitis.) |
G2156 | Patient did not receive at least one td vaccine or one tdap vaccine between nine years prior to the start of the measurement period and the end of the measurement period; or have history of at least one of the following contraindications any time during or before the measurement period: anaphylaxis due to tdap vaccine, anaphylaxis due to td vaccine or its components; encephalopathy due to tdap or td vaccination (post tetanus vaccination encephalitis, post diphtheria vaccination encephalitis or post pertussis vaccination encephalitis.) |
G2157 | Patients received both the 13-valent pneumococcal conjugate vaccine and the 23-valent pneumococcal polysaccharide vaccine at least 12 months apart, with the first occurrence after the age of 60 before or during the measurement period |
G2158 | Patient had prior pneumococcal vaccine adverse reaction any time during or before the measurement period |
G2159 | Patient did not receive both the 13-valent pneumococcal conjugate vaccine and the 23-valent pneumococcal polysaccharide vaccine at least 12 months apart, with the first occurrence after the age of 60 before or during measurement period; or have prior pneumococcal vaccine adverse reaction any time during or before the measurement period |
G2160 | Patient received at least one dose of the herpes zoster live vaccine or two doses of the herpes zoster recombinant vaccine (at least 28 days apart) anytime on or after the patient's 50th birthday before or during the measurement period |
G2161 | Patient had prior adverse reaction caused by zoster vaccine or its components any time during or before the measurement period |
G2162 | Patient did not receive at least one dose of the herpes zoster live vaccine or two doses of the herpes zoster recombinant vaccine (at least 28 days apart) anytime on or after the patient's 50th birthday before or during the measurement period; or have prior adverse reaction caused by zoster vaccine or its components any time during or before the measurement period |
G2163 | Patient received an influenza vaccine on or between july 1 of the year prior to the measurement period and june 30 of the measurement period |
G2164 | Patient had a prior influenza virus vaccine adverse reaction any time before or during the measurement period |
G2165 | Patient did not receive an influenza vaccine on or between july 1 of the year prior to the measurement period and june 30 of the measurement period; or did not have a prior influenza virus vaccine adverse reaction any time before or during the measurement period |
G2166 | Patient refused to participate at admission and/or discharge; patient unable to complete the neck fs prom at admission or discharge due to cognitive deficit, visual deficit, motor deficit, language barrier, or low reading level, and a suitable proxy/recorder is not available; patient self-discharged early; medical reason |
G2167 | Performance not met: the residual change score is less than 0 |
J0121 | Injection, omadacycline, 1 mg |
J0122 | Injection, eravacycline, 1 mg |
J0179 | Injection, brolucizumab-dbll, 1 mg |
J0222 | Injection, patisiran, 0.1 mg |
J0291 | Injection, plazomicin, 5 mg |
J0593 | Injection, lanadelumab-flyo, 1 mg (code may be used for medicare when drug administered under direct supervision of a physician, not for use when drug is self-administered) |
J0642 | Injection, levoleucovorin (khapzory), 0.5 mg |
J1096 | Dexamethasone, lacrimal ophthalmic insert, 0.1 mg |
J1097 | Phenylephrine 10.16 mg/ml and ketorolac 2.88 mg/ml ophthalmic irrigation solution, 1 ml |
J1303 | Injection, ravulizumab-cwvz, 10 mg |
J1444 | Injection, ferric pyrophosphate citrate powder, 0.1 mg of iron |
J1943 | Injection, aripiprazole lauroxil, (aristada initio), 1 mg |
J1944 | Injection, aripiprazole lauroxil, (aristada), 1 mg |
J2798 | Injection, risperidone, (perseris), 0.5 mg |
J3031 | Injection, fremanezumab-vfrm, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self-administered) |
J3111 | Injection, romosozumab-aqqg, 1 mg |
J7208 | Injection, factor viii, (antihemophilic factor, recombinant), pegylated-aucl, (jivi), 1 i.u. |
J7314 | Injection, fluocinolone acetonide, intravitreal implant (yutiq), 0.01 mg |
J7331 | Hyaluronan or derivative, synojoynt, for intra-articular injection, 1 mg |
J7332 | Hyaluronan or derivative, triluron, for intra-articular injection, 1 mg |
J7401 | Mometasone furoate sinus implant, 10 micrograms |
J7677 | Revefenacin inhalation solution, fda-approved final product, non-compounded, administered through dme, 1 microgram |
J9030 | Bcg live intravesical instillation, 1 mg |
J9036 | Injection, bendamustine hydrochloride, (belrapzo/bendamustine), 1 mg |
J9118 | Injection, calaspargase pegol-mknl, 10 units |
J9119 | Injection, cemiplimab-rwlc, 1 mg |
J9199 | Injection, gemcitabine hydrochloride (infugem), 200 mg |
J9204 | Injection, mogamulizumab-kpkc, 1 mg |
J9210 | Injection, emapalumab-lzsg, 1 mg |
J9269 | Injection, tagraxofusp-erzs, 10 micrograms |
J9309 | Injection, polatuzumab vedotin-piiq, 1 mg |
J9313 | Injection, moxetumomab pasudotox-tdfk, 0.01 mg |
J9356 | Injection, trastuzumab, 10 mg and hyaluronidase-oysk |
K1004 | Low frequency ultrasonic diathermy treatment device for home use, includes all components and accessories |
M1106 | The start of an episode of care documented in the medical record |
M1107 | Documentation stating patient has a diagnosis of a degenerative neurological condition such as als, ms, or parkinson's diagnosed at any time before or during the episode of care |
M1108 | Ongoing care not indicated, patient seen only 1-2 visits (e.g., home program only, referred to another provider or facility, consultation only) |
M1109 | Ongoing care not indicated, patient discharged after only 1-2 visits due to specific medical events, documented in the medical record that make the treatment episode impossible such as the patient becomes hospitalized or scheduled for surgery or hospitalized |
M1110 | Ongoing care not indicated, patient self-discharged early and seen only 1-2 visits (e.g., financial or insurance reasons, transportation problems, or reason unknown) |
M1111 | The start of an episode of care documented in the medical record |
M1112 | Documentation stating patient has a diagnosis of a degenerative neurological condition such as als, ms, or parkinson's diagnosed at any time before or during the episode of care |
