Article Detail - JF Part A
2025 ICD-10 Billing and Coding Article Updates - Effective October 1, 2025
Date Posted: October 2, 2025
The following Billing and Coding Articles have been revised under contractor numbers: 02101 (AK), 02201 (ID), 02301 (OR), 02401 (WA), 03101 (AZ), 03201 (MT), 03301 (ND), 03401 (SD), 03501 (UT), and 03601 (WY).
Effective Date: October 1, 2025
Summary of Changes: The following Billing and Coding Articles have been updated to include and/or remove ICD-10 codes.
MCD Number | Billing and Coding Article Title | New ICD-10 Codes | Deleted ICD-10 Codes | Revised ICD-10 Codes |
---|---|---|---|---|
A58867 | Billing and Coding: Amniotic and Placental-Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound | M05.A | N/A | M21.159, M24.076, M61.129 |
A57162 | Billing and Coding: Benign Skin Lesion Removal (Excludes Actinic Keratosis, and Mohs) | N/A | N/A | L02.212 |
A57186 | Billing and Coding: Botulinum Toxin Types A and B Policy | G35.A, G35.B1, G35.B2, G35.C1, G35.C2 | G35 | N/A |
A57184 | Billing and Coding: Cardiovascular Stress Testing, Including Exercise and/or Pharmacological Stress and Stress Echocardiography | E78.010, E78.011, E78.019, I27.840, I27.841, I27.848, I27.849 | N/A | N/A |
A57327 | Billing and Coding: Electrocardiogram | E78.010, E78.011, E78.019, I27.840, I27.841, I27.848, I27.849 | E78.01, E88.1, R10.2, T78.07XA , T78.07XD, T78.07XS, T78.08XA, T78.08XD, T78.08XS | N/A |
A57194 | Billing and Coding: Immune Globulin Intravenous (IVIg) | G35.A, G35.B1, G35.B2, G35.C1, G35.C2 | G35 | N/A |
A53009 | Billing and Coding: Intraocular Bevacizumab | H40.841, H40.842, H40.843, H40.849 | N/A | N/A |
A55029 | Billing and Coding: Lab: Bladder/Urothelial Tumor Markers | R10.A0, R10.A1, R10.A2, R10.A3, R10.20, R1.021, R10.22, R10.23, R10.24, R10.8A1, R10.8A2, R10.8A3, R10.8A9, R10.85, R76.81, R76.89 | N/A | N/A |
A57207 | Billing and Coding: Lumbar MRI | G35.A, G35.B1, G35.B2, G35.C1, G35.C2, L02.217, L02.217, L03.31A, L03.32A | G35 | L02.212 |
A57215 | Billing and Coding: MRI and CT Scan of Head and Neck | C50.A1, C50.A2, G31.87, H05.831, H05.832, H05.833, H05.839 | G35 | Q75.001, Q75.002, Q75.009, Q75.021, Q75.022, Q75.029 |
A52725 | Billing and Coding: Nerve Blockade for Treatment of Chronic Pain and Neuropathy | R10.21, R10.22, R10.23 | R10.2 | S74.21XA, S74.21XD, S74.21XS |
A54992 | Billing and Coding: Nerve Conduction Studies and Electromyography | G35.A, G35.B0, G35.B1, G35.B2, G35.C0, G35.C1, G35.C2, G71.036 | G35 | S74.21XA, S74.21XD, S74.21XS |
A57225 | Billing and Coding: Respiratory Care | G71.036, I27.840, I27.841, I27.848, I27.849 | N/A | N/A |
A57957 | Billing and Coding: Routine Foot Care | G35.A, G35.B1, G35.B2, G35.C1, G35.C2 | N/A | N/A |
A54545 | Therapeutic Apheresis for Familial Hypercholesterolemia | E78.010, E78.011 | E78.01 | N/A |
A57702 | Billing and Coding: Trigger Point Injections (TPI) | R10.20, R10.21, R10.22, R10.23, R10.24 | R10.2 | N/A |
Visit the Billing and Coding Articles webpage or the Active LCD webpage to view the Billing and Coding Article or access it via the CMS Medicare Coverage Database (MCD).