Article Detail - JF Part A
2026 CPT/HCPCS Billing and Coding Article Updates - Effective January 1, 2026
Date Posted: January 2, 2026
The following Billing and Coding Articles have been revised under contractor numbers: 02101 (AK), 02201 (ID), 02301 (OR), 02401 (WA), 03101 (AZ), 03201 (MT), 03301 (ND), 03401 (SD), 03501 (UT), and 03601 (WY).
Effective Date: January 1, 2026
Summary of Changes: The following Billing and Coding Articles have been updated to include and/or remove CPT/HCPCS codes as well as update descriptions. For description changes, either the short and/or long code description was changed. Please Note: Depending on which descriptor was used, there may not be any changes to the code display in the article.
| MCD Number | Billing and Coding Article Title | New CPT/HCPCS Codes | Deleted CPT/HCPCS Codes | CPT/HCPCS Codes Descriptor changes |
|---|---|---|---|---|
| A54061 | Billing and Coding: Arthroscopic Lavage and Arthroscopic Debridement for Osteoarthritic Knees | N/A | N/A | 29871 |
| A59769 | Billing and Coding: Artificial Intelligence Enabled CT Based Quantitative Coronary Topography (AI-QCT)/Coronary Plaque Analysis (AI-CPA) | 75577 | 0623T, 0624T, 0625T, 0626T | N/A |
| A53026 | Billing and Coding: Bariatric Surgery Coverage | N/A | N/A | 43846, 43847 |
| A57161 | Billing and Coding: Benign Skin Lesion Removal (Excludes Actinic Keratosis, and Mohs) | N/A | N/A | 17110, 17111 |
| A57183 | Billing and Coding: Cardiovascular Stress Testing, Including Exercise and/or Pharmacological Stress and Stress Echocardiography | N/A | J0395 | 93015, 93016, 93017, 93018 |
| A59055 | Billing and Coding: Influenza Diagnostic Tests | 87812 | N/A | N/A |
| A57079 | Billing and Coding: Injections - Tendon, Ligament, Ganglion Cyst, Tunnel Syndromes and Morton's Neuroma | N/A | N/A | 20527, 20550, 20551 |
| A57194 | Billing and Coding: Immune Globulin Intravenous (IVIg) | N/A | J1572 | N/A |
| A59695 | Billing and Coding: Minimally Invasive Arthrodesis of the Sacroiliac Joint (SIJ) | N/A | N/A | 27279, 27278 |
| A57685 | Billing and Coding: Total Knee Arthroplasty | N/A | 27445 | N/A |
| A58229 | Billing and Coding: Transurethral Waterjet Ablation of the Prostate | 52597 | 0421T | N/A |
| A58565 | Billing and Coding: Wound and Ulcer Care | N/A | N/A | 29445, 29581 |
| A55710 | Lymphedema Decongestive Treatment | N/A | N/A | 29581, 29584 |
| A56027 | Billing and Coding: Piriformis Injections | N/A | N/A | 20552 |
| A57224 | Billing and Coding: Respiratory Care | N/A | 94662 | 94450, 94660, 94664, 94667, 94668, 94680, 94681, 94690, 94726, 94727, 94729, 94772 |
| A57701 | Billing and Coding: Trigger Point Injections (TPI) | N/A | N/A | 20552, 20553 |
| A55001 | Billing and Coding: Urine Drug Testing | 0603U | N/A | N/A |
Visit the Billing and Coding Articles webpage or the Active LCD webpage to view the Billing and Coding Article or access it via the CMS Medicare Coverage Database (MCD).