Article Detail - JF Part A
Multiple LCDs and Billing and Coding Articles Retirement - Effective November 6, 2025
Date Posted: November 6, 2025
The following Local Coverage Determinations (LCDs) and Billing and Coding Articles have been retired under contractor numbers: 02101 (AK), 02201 (ID), 02301 (OR), 02401 (WA), 03101 (AZ), 03201 (MT), 03301 (ND), 03401 (SD), 03501 (UT), and 03601 (WY).
| Medicare Coverage Database Number | LCD Title | New Medicare Coverage Database Number |
|---|---|---|
| L40052 | Allergen Immunotherapy (AIT) with Subcutaneous Immunotherapy (SCIT) | L40050 |
| L37549 | Chest X-Ray Policy | L37547 |
| L36868 | Diagnostic and Therapeutic Colonoscopy | L34213 |
| L37283 | Electrocardiograms | L34315 |
| L36680 | Lab: Bladder/Urothelial Tumor Markers | L36678 |
| L36094 | Lab: Flow Cytometry | L34215 |
| L34106 | Percutaneous Vertebral Augmentation (PVA) for Osteoporotic Vertebral Compression Fracture (VCF) | L34228 |
| L36573 | Total Hip Arthroplasty | L34163 |
| L36577 | Total Knee Arthroplasty | L36575 |
| Medicare Coverage Database Number | Billing and Coding Article Title | New Medicare Coverage Database Number |
|---|---|---|
| A59978 | Billing and Coding: Allergen Immunotherapy (AIT) with Subcutaneous Immunotherapy (SCIT) | A59976 |
| A57498 | Billing and Coding: Chest X-Ray Policy | A57497 |
| A57343 | Billing and Coding: Diagnostic and Therapeutic Colonoscopy | A57342 |
| A53918 | Billing and Coding: Electrocardiograms | A57326 |
| A55029 | Billing and Coding: Lab: Bladder/Urothelial Tumor Markers | A55028 |
| A57690 | Billing and Coding: Lab: Flow Cytometry | A57689 |
| A56573 | Billing and Coding: Percutaneous Vertebral Augmentation (PVA) for Osteoporotic Vertebral Compression Fracture (VCF) | A56572 |
| A57684 | Billing and Coding: Total Hip Arthroplasty | A57683 |
| A57686 | Billing and Coding: Total Knee Arthroplasty | A57685 |
Effective Date: November 6, 2025
Rationale: The above-mentioned LCDs and Billing and Coding Articles were retired to consolidate JF policies with JE policies to have one unified document and policy number. Per the Centers for Medicare & Medicaid Services (CMS), this update is considered non-substantive and does not alter the intent of coverage or non-coverage outlined in any LCD.
Visit the Retired LCDs webpage to access the retired LCDs.