Article Detail - JF Part A
Multiple MolDX LCDs and Billing and Coding Articles Retirement - Effective January 22, 2026
Date Posted: January 22, 2026
The following Local Coverage Determinations (LCDs) and Billing and Coding Articles have been retired under contractor numbers: 02101 (AK), 02201 (ID), 02301 (OR), 02401 (WA), 03101 (AZ), 03201 (MT), 03301 (ND), 03401 (SD), 03501 (UT), and 03601 (WY).
| Medicare Coverage Database Number | LCD Title | New Medicare Coverage Database Number |
|---|---|---|
| L36362 | MolDX: Biomarkers in Cardiovascular Risk Assessment | L36358 |
| L38333 | MolDX: Blood Product Molecular Antigen Typing | L38331 |
| L36386 | MolDX: Breast Cancer Assay: Prosigna® | L36380 |
| L37824 | MolDX: Breast Cancer Index® (BCI) Gene Expression Test | L37822 |
| L37072 | MolDX: DecisionDx-UM (Uveal Melanoma) | L37070 |
| L37311 | MolDX: EndoPredict® Breast Cancer Gene Expression Test | L37295 |
| L37891 | MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test | L37887 |
| L39688 | MolDX: Gene Expression Profile Tests for Decision-Making in Castration Resistant and Metastatic Prostate Cancers | L39686 |
| L39946 | MolDX: Genetic Testing for Heritable Thoracic Aortic Disease | L39944 |
| L36159 | MolDX: Genetic Testing for Hypercoagulability / Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) | L36155 |
| L36544 | MolDX: HLA-DQB1*06:02 Testing for Narcolepsy | L36551 |
| L37899 | MolDX: Inivata™, InvisionFirst®, Liquid Biopsy for Patients with Lung Cancer | L37897 |
| L37748 | MolDX: Melanoma Risk Stratification Molecular Testing | L37750 |
| L36192 | MolDX: MGMT Promoter Methylation Analysis | L36188 |
| L39375 | MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma | L39373 |
| L39594 | MolDX: Molecular Biomarker Testing for Risk Stratification of Cutaneous Squamous Cell Carcinoma | L39589 |
| L39469 | MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis | L39467 |
| L39680 | MolDX: Molecular Biomarkers for Risk Stratification of Indeterminate Pulmonary Nodules Following Bronchoscopy | L39678 |
| L39007 | MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer | L39005 |
| L39264 | MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia | L39262 |
| Medicare Coverage Database Number | Billing and Coding Article Title | New Medicare Coverage Database Number |
|---|---|---|
| A57055 | Billing and Coding: MolDX: Biomarkers in Cardiovascular Risk Assessment | A57037 |
| A57376 | Billing and Coding: MolDX: Blood Product Molecular Antigen Typing | A57124 |
| A57364 | Billing and Coding: MolDX: Breast Cancer Assay: Prosigna® | A57363 |
| A57774 | Billing and Coding: MolDX: Breast Cancer Index® (BCI) Gene Expression Test | A57773 |
| A57622 | Billing and Coding: MolDX: DecisionDx-UM (Uveal Melanoma) | A57621 |
| A57608 | Billing and Coding: MolDX: EndoPredict® Breast Cancer Gene Expression Test | A57607 |
| A57420 | Billing and Coding: MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test | A57419 |
| A59515 | Billing and Coding: MolDX: Gene Expression Profile Tests for Decision-Making in Castration Resistant and Metastatic Prostate Cancers | A59513 |
| A59870 | Billing and Coding: MolDX: Genetic Testing for Heritable Thoracic Aortic Disease | A59868 |
| A57424 | Billing and Coding: MolDX: Genetic Testing for Hypercoagulability / Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) | A57423 |
| A57465 | Billing and Coding: MolDX: HLA-DQB1*06:02 Testing for Narcolepsy | A57441 |
| A57665 | Billing and Coding: MolDX: Inivata™, InvisionFirst®, Liquid Biopsy for Patients with Lung Cancer | A57664 |
| A57290 | Billing and Coding: MolDX: Melanoma Risk Stratification Molecular Testing | A57268 |
| A57433 | Billing and Coding: MolDX: MGMT Promoter Methylation Analysis | A57432 |
| A59181 | Billing and Coding: MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma | A59179 |
| A59401 | Billing and Coding: MolDX: Molecular Biomarker Testing for Risk Stratification of Cutaneous Squamous Cell Carcinoma | A59386 |
| A59522 | Billing and Coding: MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis | A59521 |
| A59507 | Billing and Coding: MolDX: Molecular Biomarkers for Risk Stratification of Indeterminate Pulmonary Nodules Following Bronchoscopy | A59505 |
| A58724 | Billing and Coding: MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer | A58718 |
| A59034 | Billing and Coding: MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia | A59032 |
Effective Date: January 22, 2026
Rationale: The above-mentioned LCDs and Billing and Coding Articles were retired to consolidate JF policies with JE policies to have one unified document and policy number. Per the Centers for Medicare & Medicaid Services (CMS), this update is considered non-substantive and does not alter the intent of coverage or non-coverage outlined in any LCD.
Visit the Retired LCDs webpage to access the retired LCDs.