Provider Contact Center Training Closures - JF Part A
Provider Contact Center Training Closures
CMS approves training for Customer Service Representatives (CSRs) for up to eight hours per month. The goal of the training is to improve the consistency and accuracy of answers to provider questions, to increase understanding of issues, and to facilitate CSRs retention of knowledge to provide the best customer service to the provider community. View the training dates and times below. Providers are encouraged to use the Interactive Voice Response (IVR) or the Noridian Medicare Portal (NMP) during these closures.
Training closures and holiday closures are communicated through the website and the email list.
2024
Date | Electronic Data Interchange Support Services (EDISS), Provider Contact Center and Provider Enrollment Closure Time (CT) |
User Security Closure Time (CT) |
---|---|---|
10/02/24 | 10:30 a.m. - 1 p.m. | |
10/09/24 | 10:30 a.m. - 1 p.m. | |
10/11/24 | 12:15 p.m. - 2:45 p.m. | |
10/16/24 | 10:30 a.m. - 1 p.m. | |
10/17/24 | noon - 4:30 p.m. | |
10/18/24 | noon - 3 p.m. | |
10/23/24 | 10:30 a.m. - 1 p.m. | |
10/25/24 | 12:15 p.m. - 2:45 p.m. | |
10/30/24 | 10:30 a.m. - 1 p.m. | |
11/06/24 | 10:30 a.m. - 1 p.m. | |
11/08/24 | 12:15 p.m. - 2:45 p.m. | |
11/13/24 | 10:30 a.m. - 1 p.m. | |
11/15/24 | noon - 3 p.m. | |
11/20/24 | 10:30 a.m. - 1 p.m. | |
11/22/24 | 12:15 p.m. - 2:45 p.m. | |
11/24/24 | 10:30 a.m. - 1 p.m. | |
12/04/24 | 10:30 a.m. - 1 p.m. | |
12/06/24 | 12:15 p.m. - 2:45 p.m. | |
12/11/24 | 10:30 a.m. - 1 p.m. | |
12/13/24 | noon - 3 p.m. | |
12/18/24 | 10:30 a.m. - 1 p.m. | |
12/20/24 | 12:15 p.m. - 2:45 p.m. |
2025
Date | Electronic Data Interchange Support Services (EDISS), Provider Contact Center and Provider Enrollment Closure Time (PT) |
User Security Closure Time (PT) |
---|---|---|
01/10/25 | 12:15 p.m. - 2:45 p.m. | |
01/17/25 | 12:00 p.m. - 3:00 p.m. | |
01/24/25 | 12:15 p.m. - 2:45 p.m. | |
02/07/25 | 12:15 p.m. - 2:45 p.m. | |
02/14/25 | 12:00 p.m. - 3:00 p.m. | |
02/21/25 | 12:15 p.m. - 2:45 p.m. | |
03/07/25 | 12:15 p.m. - 2:45 p.m. | |
03/14/25 | 12:00 p.m. - 3:00 p.m. | |
03/21/25 | 12:15 p.m. - 2:45 p.m. | |
04/04/25 | 12:15 p.m. - 2:45 p.m. | |
04/11/25 | 12:00 p.m. - 3:00 p.m. | |
04/18/25 | 12:15 p.m. - 2:45 p.m. | |
05/02/25 | 12:15 p.m. - 2:45 p.m. | |
05/16/25 | 12:00 p.m. - 3:00 p.m. | |
05/23/25 | 12:15 p.m. - 2:45 p.m. | |
06/06/25 | 12:15 p.m. - 2:45 p.m. | |
06/20/25 | 12:00 p.m. - 3:00 p.m. | |
06/27/25 | 12:15 p.m. - 2:45 p.m. | |
07/11/25 | 12:15 p.m. - 2:45 p.m. | |
07/18/25 | 12:00 p.m. - 3:00 p.m. | |
07/25/25 | 12:15 p.m. - 2:45 p.m. | |
08/08/25 | 12:15 p.m. - 2:45 p.m. | |
08/15/25 | 12:00 p.m. - 3:00 p.m. | |
08/22/25 | 12:15 p.m. - 2:45 p.m. | |
09/12/25 | 12:15 p.m. - 2:45 p.m. | |
09/19/25 | 12:00 p.m. - 3:00 p.m. | |
09/26/25 | 12:15 p.m. - 2:45 p.m. | |
10/10/25 | 12:15 p.m. - 2:45 p.m. | |
10/17/25 | 12:00 p.m. - 3:00 p.m. | |
10/24/25 | 12:15 p.m. - 2:45 p.m. | |
11/07/25 | 12:15 p.m. - 2:45 p.m. | |
11/14/25 | 12:00 p.m. - 3:00 p.m. | |
11/21/25 | 12:15 p.m. - 2:45 p.m. | |
12/05/25 | 12:15 p.m. - 2:45 p.m. | |
12/12/25 | 12:00 p.m. - 3:00 p.m. | |
12/19/25 | 12:15 p.m. - 2:45 p.m. |
Resource