2026 MPFS Contractor Code (Status C) Fees - JE Part B
2026 MPFS Contractor Code (Status C) Fees
The 2026 MPFS Contractor Code (Status C) fees are listed below. They are effective January 1, 2026 through December 31, 2026.
| State/Territory | Excel |
|---|---|
| Hawaii/Pacific Islands | Excel |
| Nevada | Excel |
| Northern California - Area 05 (Alameda, Contra Costa, San Francisco, and San Mateo Counties) | Excel |
| Northern California - Area 09 (Santa Clara County) | Excel |
| Northern California - Area 51 (Napa County) | Excel |
| Northern California - Area 52 (Marin County) | Excel |
| Northern California - Area 53 (Solano County) | Excel |
| Northern California - Area 54 (Kern County) | Excel |
| Northern California - Area 55 (Butte County) | Excel |
| Northern California - Area 56 (Fresno County) | Excel |
| Northern California - Area 57 (Kings County) | Excel |
| Northern California - Area 58 (Madera County) | Excel |
| Northern California - Area 59 (Merced County) | Excel |
| Northern California - Area 60 (Stanislaus County) | Excel |
| Northern California - Area 61 (Shasta County) | Excel |
| Northern California - Area 62 (Riverside and San Bernardino Counties) | Excel |
| Northern California - Area 63 (Placer and Sacramento Counties) | Excel |
| Northern California - Area 64 (Monterey County) | Excel |
| Northern California - Area 65 (San Benito County) | Excel |
| Northern California - Area 66 (Santa Cruz County) | Excel |
| Northern California - Area 67 (Sonoma County) | Excel |
| Northern California - Area 68 (San Joaquin County) | Excel |
| Northern California - Area 69 (Tulare County) | Excel |
| Northern California - Area 70 (Sutter County) | Excel |
| Northern California - Area 75 (All Other Counties) | Excel |
| Southern California - Area 17 (Ventura County) | Excel |
| Southern California - Area 18 (Los Angeles and Orange Counties) | Excel |
| Southern California - Area 71 (Imperial County) | Excel |
| Southern California - Area 72 (San Diego County) | Excel |
| Southern California - Area 73 (San Luis Obispo County) | Excel |
| Southern California - Area 74 (Santa Barbara County) | Excel |
Last Updated $dateUtil.getDate( $modifieddate , "MMM dd , yyyy" , $locale , $tzone )