Article Detail - JF Part B
Multiple MolDX LCDs and Billing and Coding Articles Retirement - Effective February 5, 2026
Date Posted: February 5, 2026
The following Local Coverage Determinations (LCDs) and Billing and Coding Articles have been retired under contractor numbers: 02102 (AK), 02202 (ID), 02302 (OR), 02402 (WA), 03102 (AZ), 03202 (MT), 03302 (ND), 03402 (SD), 03502 (UT), and 03602 (WY).
| Medicare Coverage Database Number | LCD Title | New Medicare Coverage Database Number |
|---|---|---|
| L38974 | MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer | L38972 |
| L38816 | MolDX: Minimal Residual Disease Testing for Cancer | L38814 |
| L36256 | MolDX: Molecular Diagnostic Tests (MDT) | L35160 |
| L39003 | MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing | L39001 |
| L39950 | MolDX: Molecular Testing for Identification and Management of Hereditary Transthyretin Amyloidosis | L39948 |
| L39684 | MolDX: Molecular Testing for Risk Stratification of Thyroid Nodules | L39682 |
| L38121 | MolDX: Next-Generation Sequencing for Solid Tumors | L38119 |
| L38125 | MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies | L38123 |
| L39927 | MolDX: Non-Next Generation Sequencing Tests for the Diagnosis of BCR-ABL Negative Myeloproliferative Neoplasms | L39923 |
| L36339 | MolDX: NRAS Genetic Testing | L36335 |
| L36947 | MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) | L36941 |
| L38645 | MolDX: Phenotypic Biomarker Detection from Circulating Tumor Cells | L38643 |
| L38153 | MolDX: Pigmented Lesion Assay | L38151 |
| L39232 | MolDX: Plasma-Based Genomic Profiling in Solid Tumors | L39230 |
| L38329 | MolDX: Predictive Classifiers for Early Stage Non-Small Cell Lung Cancer | L38327 |
| L38649 | MolDX: Prognostic and Predictive Molecular Classifiers for Bladder Cancer | L38647 |
| L37313 | MolDX: Prometheus® IBD sgi Diagnostic® Policy | L37299 |
| L38341 | MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease | L38339 |
| L38353 | MolDX: Repeat Germline Testing | L38351 |
| Medicare Coverage Database Number | Billing and Coding Article Title | New Medicare Coverage Database Number |
|---|---|---|
| Medicare Coverage Database Number | Billing and Coding Article Title | New Medicare Coverage Database Number |
| A58681 | Billing and Coding: MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer | A58679 |
| A58456 | Billing and Coding: MolDX: Minimal Residual Disease Testing for Solid Tumor Cancers | A58454 |
| A58997 | Billing and Coding: MolDX: Minimal Residual Disease Testing for Hematologic Cancers | A58996 |
| A57527 | Billing and Coding: MolDX: Molecular Diagnostic Tests (MDT) | A57526 |
| A58726 | Billing and Coding: MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing | A58720 |
| A59874 | Billing and Coding: MolDX: Molecular Testing for Identification and Management of Hereditary Transthyretin Amyloidosis | A59872 |
| A59511 | Billing and Coding: MolDX: Molecular Testing for Risk Stratification of Thyroid Nodules | A59509 |
| A57905 | Billing and Coding: MolDX: Next-Generation Sequencing for Solid Tumors | A57901 |
| A57892 | Billing and Coding: MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies | A57891 |
| A59837 | Billing and Coding: MolDX: Non-Next Generation Sequencing Tests for the Diagnosis of BCR-ABL Negative Myeloproliferative Neoplasms | A59835 |
| A57487 | Billing and Coding: MolDX: NRAS Genetic Testing | A57486 |
| A57620 | Billing and Coding: MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) | A57619 |
| A58185 | Billing and Coding: MolDX: Phenotypic Biomarker Detection from Circulating Tumor Cells | A58183 |
| A58053 | Billing and Coding: MolDX: Pigmented Lesion Assay | A58052 |
| A58975 | Billing and Coding: MolDX: Plasma-Based Genomic Profiling in Solid Tumors | A58973 |
| A57330 | Billing and Coding: MolDX: Predictive Classifiers for Early Stage Non-Small Cell Lung Cancer | A57329 |
| A58187 | Billing and Coding: MolDX: Prognostic and Predictive Molecular Classifiers for Bladder Cancer | A58181 |
| A57517 | Billing and Coding: MolDX: Prometheus® IBD sgi Diagnostic® Policy | A57516 |
| A57236 | Billing and Coding: MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease | A57372 |
| A57332 | Billing and Coding: MolDX: Repeat Germline Testing | A57331 |
Effective Date: February 5, 2026
Rationale: The above-mentioned LCDs and Billing and Coding Articles were retired to consolidate JF policies with JE policies to have one unified document and policy number. Per the Centers for Medicare & Medicaid Services (CMS), this update is considered non-substantive and does not alter the intent of coverage or non-coverage outlined in any LCD.
Visit the Retired LCDs webpage to access the retired LCDs.