Portable X-Ray (PXR) Fees - JF Part B
Portable X-Ray (PXR) Fees
Portable X-Ray fees are reviewed by Medicare Administrative Contractors (MACs) periodically. Outside of the periodic survey review, the fees will be adjusted annually based on the Ambulance Inflation Factor (AIF).
2026 Portable X-Ray Fees
| State/Locality/Counties | R0070 | R0075 |
|---|---|---|
| Alaska | $189.98 | $189.98 |
| Arizona | $232.90 | $232.90 |
| Idaho | $167.55 | $167.55 |
| Montana | $178.76 | $178.76 |
| North Dakota | $189.98 | $189.98 |
| Oregon – Area 01 - Portland | $208.00 | $208.00 |
| Oregon – Area 99 - Rest of Oregon | $208.00 | $208.00 |
| South Dakota | $189.98 | $189.98 |
| Utah | $227.64 | $227.64 |
| Washington – Area 02 - Seattle (King County) | $218.91 | $218.91 |
| Washington – Area 99 - Rest of Washington | $218.91 | $218.91 |
| Wyoming | $189.98 | $189.98 |
Last Updated $dateUtil.getDate( $modifieddate , "MMM dd , yyyy" , $locale , $tzone )