Supplier Contact Center Training Closures

CMS approves training for Customer Service Representatives (CSRs) for up to eight hours per month. The goal of the training is to improve the consistency and accuracy of answers to provider questions, to increase understanding of issues, and to facilitate CSRs retention of knowledge to provide the best customer service to the supplier community. View the training dates and times below. Suppliers are encouraged to use the Interactive Voice Response (IVR) or the Noridian Medicare Portal (NMP) during these closures.

Training closures and holiday closures are communicated through the website and the email list.

2024

Date Contact Center
Closure Time (ET)
Telephone Reopening
Closure Time (ET)
User Security
Closure Time (ET)
12/11/24     11:30 a.m. - 2 p.m.
12/13/24 1 p.m. - 4 p.m. 1 p.m. - 4 p.m.  
12/18/24     11:30 a.m. - 2 p.m.
12/19/24     noon - 5:30 p.m.
12/20/24 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  

2025

Date Contact Center
Closure Time (CT)
Telephone Reopening
Closure Time (CT)
User Security
Closure Time (CT)
01/10/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
01/17/25 1 p.m. - 4 p.m. 1 p.m. - 4 p.m.  
01/24/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
02/07/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
02/14/25 1 p.m. - 4 p.m. 1 p.m. - 4 p.m.  
02/21/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
03/07/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
03/14/25 1 p.m. - 4 p.m. 1 p.m. - 4 p.m.  
03/21/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
04/04/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
04/11/25 1 p.m. - 4 p.m. 1 p.m. - 4 p.m.  
04/18/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
05/02/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
05/16/25 1 p.m. - 4 p.m. 1 p.m. - 4 p.m.  
05/23/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
06/06/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
06/20/25 1 p.m. - 4 p.m. 1 p.m. - 4 p.m.  
06/27/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
07/11/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
07/18/25 1 p.m. - 4 p.m. 1 p.m. - 4 p.m.  
07/25/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
08/08/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
08/15/25 1 p.m. - 4 p.m. 1 p.m. - 4 p.m.  
08/22/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
09/12/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
09/19/25 1 p.m. - 4 p.m. 1 p.m. - 4 p.m.  
09/26/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
10/10/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
10/17/25 1 p.m. - 4 p.m. 1 p.m. - 4 p.m.  
10/24/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
11/07/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
11/14/25 1 p.m. - 4 p.m. 1 p.m. - 4 p.m.  
11/21/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
12/05/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  
12/12/25 1 p.m. - 4 p.m. 1 p.m. - 4 p.m.  
12/19/25 1:15 p.m. - 3:45 p.m. 1:15 p.m. - 3:45 p.m.  

 

Last Updated $dateUtil.getDate( $modifieddate , "MMM dd , yyyy" , $locale , $tzone )