Labor Payment Rates - JA DME
Labor Payment Rates
Repair or maintenance of equipment is billed with applicable HCPCS codes for replacement parts. Claims for labor for patient-owned equipment require one of these HCPCS codes.
- K0739 - Repair or nonroutine service for DME other than oxygen requiring the skill of a technician, labor component, per 15 minutes
- L4205 - Repair of orthotic device, labor component, per 15 minutes
- L7520 - Repair of prosthetic device, labor component, per 15 minutes
2023
CT | DC | DE | MA | MD | ME | NH | NJ | NY | PA | RI | VT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K0739 | 30.82 | 18.46 | 33.97 | 30.82 | 18.46 | 30.82 | 19.82 | 24.90 | 33.97 | 19.82 | 21.99 | 19.82 |
L4205 | 28.12 | 27.46 | 27.46 | 27.46 | 27.46 | 27.46 | 27.46 | 27.46 | 27.49 | 28.30 | 28.32 | 27.46 |
L7520 | 37.33 | 37.33 | 37.33 | 37.33 | 37.33 | 37.33 | 37.33 | 37.33 | 37.33 | 37.33 | 37.33 | 37.33 |
2022
CT | DC | DE | MA | MD | ME | NH | NJ | NY | PA | RI | VT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K0739 | 28.25 | 16.92 | 31.14 | 28.25 | 16.92 | 28.25 | 18.17 | 22.82 | 31.14 | 18.17 | 20.16 | 18.17 |
L4205 | 25.77 | 25.17 | 25.17 | 25.17 | 25.17 | 25.17 | 25.17 | 25.17 | 25.20 | 25.94 | 25.96 | 25.17 |
L7520 | 34.22 | 34.22 | 34.22 | 34.22 | 34.22 | 34.22 | 34.22 | 34.22 | 34.22 | 34.22 | 34.22 | 34.22 |
`
2021
CT | DC | DE | MA | MD | ME | NH | NJ | NY | PA | RI | VT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K0739 | 26.80 | 16.05 | 29.54 | 26.80 | 16.05 | 26.80 | 17.24 | 21.65 | 29.54 | 17.24 | 19.13 | 17.24 |
L4205 | 24.45 | 23.88 | 23.88 | 23.88 | 23.88 | 23.88 | 23.88 | 23.88 | 23.91 | 24.61 | 24.63 | 23.88 |
L7520 | 32.47 | 32.47 | 32.47 | 32.47 | 32.47 | 32.47 | 32.47 | 32.47 | 32.47 | 32.47 | 32.47 | 32.47 |
2020
CT | DC | DE | MA | MD | ME | NH | NJ | NY | PA | RI | VT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K0739 | 26.64 | 15.95 | 29.36 | 26.64 | 15.95 | 26.64 | 17.14 | 21.52 | 29.36 | 17.14 | 19.02 | 17.14 |
L4205 | 24.3 | 23.74 | 23.74 | 23.74 | 23.74 | 23.74 | 23.74 | 23.74 | 23.77 | 24.46 | 24.48 | 23.74 |
L7520 | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 |
2019
CT | DC | DE | MA | MD | ME | NH | NJ | NY | PA | RI | VT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K0739 | 26.22 | 15.7 | 28.9 | 26.22 | 15.7 | 26.22 | 16.87 | 21.18 | 28.9 | 16.87 | 18.72 | 16.87 |
L4205 | 23.92 | 23.37 | 23.37 | 23.37 | 23.37 | 23.37 | 23.37 | 23.37 | 23.4 | 24.07 | 24.09 | 23.37 |
L7520 | 31.77 | 31.77 | 31.77 | 31.77 | 31.77 | 31.77 | 31.77 | 31.77 | 31.77 | 31.77 | 31.77 | 31.77 |
2018
CT | DC | DE | MA | MD | ME | NH | NJ | NY | PA | RI | VT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K0739 | 25.48 | 15.26 | 28.09 | 25.48 | 15.26 | 25.48 | 16.39 | 20.58 | 28.09 | 16.39 | 18.19 | 16.39 |
L4205 | 23.25 | 22.71 | 22.71 | 22.71 | 22.71 | 22.71 | 22.71 | 22.71 | 22.74 | 23.39 | 23.41 | 22.71 |
L7520 | 30.87 | 30.87 | 30.87 | 30.87 | 30.87 | 30.87 | 30.87 | 30.87 | 30.87 | 30.87 | 30.87 | 30.87 |
2017
CT | DC | DE | MA | MD | ME | NH | NJ | NY | PA | RI | VT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K0739 | 25.08 | 15.02 | 27.65 | 25.08 | 15.02 | 25.08 | 16.13 | 20.26 | 27.65 | 16.13 | 17.90 | 16.13 |
L4205 | 22.88 | 22.35 | 22.35 | 22.35 | 22.35 | 22.35 | 22.35 | 22.35 | 22.38 | 23.02 | 23.04 | 22.35 |
L7520 | 30.38 | 30.38 | 30.38 | 30.38 | 30.38 | 30.38 | 30.38 | 30.38 | 30.38 | 30.38 | 30.38 | 30.38 |
2016
CT | DC | DE | MA | MD | ME | NH | NJ | NY | PA | RI | VT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K0739 | 24.83 | 14.87 | 27.38 | 24.83 | 14.87 | 24.83 | 15.97 | 20.06 | 27.38 | 15.97 | 17.72 | 15.97 |
L4205 | 22.65 | 22.13 | 22.13 | 22.13 | 22.13 | 22.13 | 22.13 | 22.13 | 22.16 | 22.79 | 22.81 | 22.13 |
L7520 | 30.08 | 30.08 | 30.08 | 30.08 | 30.08 | 30.08 | 30.08 | 30.08 | 30.08 | 30.08 | 30.08 | 30.08 |
2015
CT | DC | DE | MA | MD | ME | NH | NJ | NY | PA | RI | VT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K0739 | 24.81 | 14.86 | 27.35 | 24.81 | 14.86 | 24.81 | 15.95 | 20.04 | 27.35 | 15.95 | 17.70 | 15.95 |
L4205 | 22.63 | 22.11 | 22.11 | 22.11 | 22.11 | 22.11 | 22.11 | 22.11 | 22.14 | 22.77 | 22.79 | 22.11 |
L7520 | 30.05 | 30.05 | 30.05 | 30.05 | 30.05 | 30.05 | 30.05 | 30.05 | 30.05 | 30.05 | 30.05 | 30.05 |
Last Updated Tue, 03 Jan 2023 15:20:01 +0000