Proposed LCDs - JA DME
Proposed LCDs
Access proposed Local Coverage Determinations (LCDs) that are in the comment period and view a summary of comments received and Noridian's response.
Status Indicators
D = Proposed under development, not yet released for comment
C = Proposed LCD released for comment
E = Formal comment period has ended; comments now being considered
F = Final new/revised LCD has been issued for notice
A = Active policy: notice period complete and the policy is in effect
Proposed LCD ID # | Proposed LCD Title | Status | Comment Period | Final LCD ID # | Date of Notice | Policy Article ID # |
---|---|---|---|---|---|---|
DL38955 | Enteral Nutrition | C | 02/25/21 – 04/10/21 5:00 pm ET |
|||
DL33794 | External Infusion Pumps | A | 12/26/19 - 02/10/20 5:00 p.m. ET | L33794 | 04/16/20 - 05/30/20 | See "Attachments" section of Final LCD - A52507 |
DL33794 | External Infusion Pumps | A | 04/30/20 - 06/15/20 5:00 p.m. ET | L33794 | 07/23/20 - 09/05/20 | See "Attachments" section of Final LCD - A52507 |
DL33794 | External Infusion Pumps | E | 12/17/20 - 01/30/21 5:00 p.m. ET | |||
DL33822 | Glucose Monitors | E | 12/17/20 - 01/30/21 5:00 p.m. ET | |||
DL33370 | Nebulizers | A | 12/26/19 - 02/10/20 5:00 p.m. ET | L33370 | 04/02/20 - 05/16/20 | See "Attachments" section of Final LCD - A52466 |
DL33611 | Oral Appliance for Obstructive Sleep Apnea | C | 02/25/21 – 04/10/21 5:00 pm ET |
|||
DL33797 | Oxygen and Oxygen Equipment | A | 12/26/19 - 02/10/20 5:00 p.m. ET | L33797 | 06/18/20 - 08/01/20 | See "Attachments" section of Final LCD A52514 |
DL38953 | Parenteral Nutrition | C | 02/25/21 – 04/10/21 5:00 pm ET |
|||
DL33718 | Positive Airway Pressure (PAP) Device for Obstructive Sleep Apnea | C | 02/25/21 – 04/10/21 5:00 pm ET |
|||
DL33800 | Respiratory Assist Device | C | 02/25/21 – 04/10/21 5:00 pm ET |
|||
DL33803 | Urological Supplies | A | 01/16/20 - 03/02/20 | L33803 | 06/11/20 - 07/25/20 | See "Attachments" section of Final LCD - A52521 |
Last Updated Thu, 25 Feb 2021 18:00:46 +0000