Article Detail - JE Part A
2023 ICD-10 Local Coverage Article (LCA) Updates
The following LCAs have been revised under contractor numbers: 01111 (CA), 01211 (AS, GU, HI, NMI), 01311 (NV), and 01911 (CA, HI & Territories). All LCAs are titled with "Billing and Coding: LCD title"
Effective Date: October 1, 2023
Summary of Changes: The following LCAs have been updated to include and/or remove ICD-10 codes.
Medicare Coverage Database (MCD) Number:
MCD Number | LCA Title | New ICD-10 Codes | Deleted ICD-10 Codes | Revised ICD-10 Codes |
---|---|---|---|---|
A58236 | Billing and Coding: Intensity Modulated Radiation Therapy (IMRT) | D481.10, D481.11, D481.12 | D48.1 | N/A |
A57718 | Billing and Coding: Vitamin D Assay | D89.84, E20.810, E20.811, E20.812, E20.818, E20.819, E20.89, K90.821, K90.822, K90.829, K90.83 | E20.8 | N/A |
A54666 | Billing and Coding: Positron Emission Tomography Scans Coverage | N/A | I20.8, I24.8, D48.1, G20 | N/A |
A57512 | Magnetic Resonance Guided Focused Ultrasound Surgery (MRGfUS) | G20.A1, G20.A2, G20.B1, G20.B2, G20.C | G20 | N/A |
A54969 | Nerve Conduction Studies and Electromyography | G20.A1, G20.A2, G20.B1, G20.B2, G37.89 | G20, G37.8 | N/A |
Visit the Noridian Website to view all LCDs and LCAs or access it via the CMS MCD.