Annual Benefits - JE Part A
Annual Benefits
Benefit Days, Coinsurance, Deductible Amounts
2021
Benefit | Days | Patient Responsibility | Do These Days Renew? |
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
2020
Benefit | Days | Patient Responsibility | Do These Days Renew? |
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
2019
Benefit | Days | Patient Responsibility | Do These Days Renew? |
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Year | Deductible | Coinsurance | LTR | SNF Coinsurance | Part B Deductible |
---|---|---|---|---|---|
2019 | 1,346.00 | 341.00 | 682.00 | 170.50 | 185.00 |
2018 | 1,340.00 | 335.00 | 670.00 | 167.50 | 183.00 |
2017 | 1,316.00 | 329.00 | 658.00 | 164.50 | 183.00 |
2016 | 1,288.00 | 322.00 | 644.00 | 161.00 | 166.00 |
Last Updated Tue, 08 Dec 2020 14:25:35 +0000