Overpayment Interest Rates

Medicare Regulation 42 CFR Section 405.378 provides for the charging and payment of interest on overpayments to Medicare providers. The Secretary of Treasury certifies an interest rate quarterly by utilizing the most comprehensive data available on consumer interest rates. Interest is assessed on delinquent debts in order to protect the Medicare Trust Funds.

Overpayment Interest Rate for Past Five Years

Period Rate
October 18 , 2024 - 12.375%
July 17, 2024 - October 17, 2024 11.875%
April 17, 2024 - July 16, 2024 12.50%
January 18, 2024 - April 16, 2024 12.375%
October 17, 2023 - January 17, 2024 12.125%
April 17, 2023 - October 16, 2023 11.50%
January 18, 2023 - April 16, 2023 11.25%
October 18, 2022 - January 17, 2023 10.125%
July 18, 2022 - October 17, 2022 8.75%
April 18, 2022 - July 17, 2022 9.375%
January 18, 2022 - April 17, 2022 9.125%
October 19, 2021 - January 17, 2022 9.375%
July 19, 2021 - October 18, 2021 9.625%
April 19, 2021 - July 18, 2021 9.50%
January 19, 2021 - April 18, 2021 9.625%
October 20, 2020 - January 18, 2021 9.375%
July 20, 2020 - October 19, 2020 9.50%
April 20, 2020 - July 19, 2020 9.625%
January 21, 2020 - April 19, 2020 10.25%
October 18, 2019 - January 20, 2020 10.125%
July 17, 2019 - October 17, 2019 10.625%
April 17, 2019 - July 16, 2019 10.375%
Last Updated Oct 15 , 2024