Labor Payment Rates - JD DME
Labor Payment Rates
Repair or maintenance of equipment is billed with applicable HCPCS codes for replacement parts. Claims for labor for patient-owned equipment require one of these HCPCS codes.
- K0739 - Repair or nonroutine service for DME other than oxygen requiring the skill of a technician, labor component, per 15 minutes
- L4205 - Repair of orthotic device, labor component, per 15 minutes
- L7520 - Repair of prosthetic device, labor component, per 15 minutes
2023
AK-MT
AK | AZ | CA | HI | IA | ID | KS | MO | MT | |
---|---|---|---|---|---|---|---|---|---|
K0739 | 34.75 | 22.82 | 28.32 | 22.82 | 18.46 | 18.46 | 18.46 | 18.46 | 18.46 |
L4205 | 39.61 | 27.46 | 45.13 | 39.61 | 27.46 | 27.46 | 27.46 | 27.46 | 27.46 |
L7520 | 46.60 | 45.94 | 52.60 | 46.60 | 44.69 | 37.33 | 46.60 | 37.33 | 46.60 |
ND-WY
ND | NE | NV | OR | SD | UT | WA | WY | |
---|---|---|---|---|---|---|---|---|
K0739 | 23.00 | 18.46 | 29.39 | 18.46 | 20.63 | 18.50 | 29.39 | 25.74 |
L4205 | 39.52 | 27.46 | 27.46 | 27.46 | 27.46 | 27.46 | 40.29 | 36.66 |
L7520 | 46.60 | 52.05 | 50.87 | 53.68 | 49.91 | 58.13 | 47.87 | 52.05 |
2022
AK-MT
AK | AZ | CA | HI | IA | ID | KS | MO | MT | |
---|---|---|---|---|---|---|---|---|---|
K0739 | 31.85 | 20.92 | 25.96 | 20.92 | 16.92 | 16.92 | 16.92 | 16.92 | 16.92 |
L4205 | 36.31 | 25.17 | 41.37 | 36.31 | 25.17 | 25.17 | 25.17 | 25.17 | 25.17 |
L7520 | 42.71 | 42.11 | 48.21 | 42.71 | 40.96 | 34.22 | 42.71 | 34.22 | 42.71 |
ND-WY
ND | NE | NV | OR | SD | UT | WA | WY | |
---|---|---|---|---|---|---|---|---|
K0739 | 21.08 | 16.92 | 26.94 | 16.92 | 18.91 | 16.96 | 26.94 | 23.59 |
L4205 | 36.22 | 25.17 | 25.17 | 25.17 | 25.17 | 25.17 | 36.93 | 33.60 |
L7520 | 42.71 | 47.71 | 46.63 | 49.20 | 45.75 | 53.28 | 43.88 | 47.71 |
2021
AK-MT
AK | AZ | CA | HI | IA | ID | KS | MO | MT | |
---|---|---|---|---|---|---|---|---|---|
K0739 | 30.22 | 19.85 | 24.63 | 19.85 | 16.05 | 16.05 | 16.05 | 16.05 | 16.05 |
L4205 | 34.45 | 23.88 | 39.25 | 34.45 | 23.88 | 23.88 | 23.88 | 23.88 | 23.88 |
L7520 | 40.52 | 39.95 | 45.74 | 40.52 | 38.86 | 32.47 | 40.52 | 32.47 | 40.52 |
ND-WY
ND | NE | NV | OR | SD | UT | WA | WY | |
---|---|---|---|---|---|---|---|---|
K0739 | 20.00 | 16.05 | 25.56 | 16.05 | 17.94 | 16.09 | 25.56 | 22.38 |
L4205 | 34.36 | 23.88 | 23.88 | 23.88 | 23.88 | 23.88 | 35.04 | 31.88 |
L7520 | 40.52 | 45.27 | 44.24 | 46.68 | 43.41 | 50.55 | 41.63 | 45.27 |
2020
AK-MT
AK | AZ | CA | HI | IA | ID | KS | MO | MT | |
---|---|---|---|---|---|---|---|---|---|
K0739 | 30.04 | 19.73 | 24.48 | 19.73 | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 |
L4205 | 34.24 | 23.74 | 24.48 | 34.24 | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 |
L7520 | 40.28 | 39.74 | 45.47 | 40.28 | 38.63 | 32.28 | 40.28 | 32.28 | 40.28 |
ND-WY
ND | NE | NV | OR | SD | UT | WA | WY | |
---|---|---|---|---|---|---|---|---|
K0739 | 19.88 | 15.95 | 25.41 | 15.95 | 17.73 | 15.99 | 25.41 | 22.25 |
L4205 | 34.16 | 23.74 | 23.74 | 23.74 | 23.74 | 23.74 | 34.83 | 31.69 |
L7520 | 40.28 | 45.00 | 43.98 | 46.40 | 43.15 | 50.25 | 41.38 | 45.00 |
2019
AK-MT
AK | AZ | CA | HI | IA | ID | KS | MO | MT | |
---|---|---|---|---|---|---|---|---|---|
K0739 | 29.57 | 19.42 | 24.09 | 19.42 | 15.70 | 15.70 | 15.70 | 15.70 | 15.70 |
L4205 | 33.70 | 23.37 | 38.41 | 33.70 | 23.37 | 23.37 | 23.37 | 23.37 | 23.37 |
L7520 | 39.65 | 39.08 | 44.75 | 39.65 | 38.02 | 31.77 | 39.65 | 31.77 | 39.65 |
ND-WY
ND | NE | NV | OR | SD | UT | WA | WY | ||
---|---|---|---|---|---|---|---|---|---|
K0739 | 19.57 | 15.70 | 25.01 | 15.70 | 17.55 | 15.74 | 25.01 | 21.90 | |
L4205 | 33.62 | 23.37 | 23.37 | 23.37 | 23.37 | 23.37 | 34.28 | 31.19 | |
L7520 | 31.77 | 44.29 | 43.29 | 45.67 | 42.47 | 49.46 | 40.73 | 44.29 |
2018
AK-MT
AK | AZ | CA | HI | IA | ID | KS | MO | MT | |
---|---|---|---|---|---|---|---|---|---|
K0739 | 28.74 | 18.87 | 23.41 | 18.87 | 15.26 | 15.26 | 15.26 | 15.26 | 15.26 |
L4205 | 32.75 | 22.71 | 37.33 | 32.75 | 22.71 | 22.71 | 22.71 | 22.71 | 22.71 |
L7520 | 38.53 | 37.98 | 43.49 | 38.53 | 36.95 | 30.87 | 38.53 | 30.87 | 38.53 |
ND-WY
ND | NE | NV | OR | SD | UT | WA | WY | |
---|---|---|---|---|---|---|---|---|
K0739 | 19.02 | 15.26 | 24.31 | 15.26 | 17.06 | 15.30 | 24.31 | 21.28 |
L4205 | 32.67 | 22.71 | 22.71 | 22.71 | 22.71 | 22.71 | 33.31 | 30.31 |
L7520 | 38.53 | 43.04 | 42.07 | 44.38 | 41.27 | 48.07 | 38.58 | 43.04 |
2017
AK-MT
AK | AZ | CA | HI | IA | ID | KS | MO | MT | |
---|---|---|---|---|---|---|---|---|---|
K0739 | 28.29 | 18.57 | 23.04 | 18.57 | 15.02 | 15.02 | 15.02 | 15.02 | 15.02 |
L4205 | 32.23 | 22.35 | 36.74 | 32.23 | 22.35 | 22.35 | 22.35 | 22.35 | 22.35 |
L7520 | 37.92 | 37.38 | 42.81 | 37.92 | 36.37 | 30.38 | 37.92 | 30.38 | 37.92 |
ND-WY
ND | NE | NV | OR | SD | UT | WA | WY | |
---|---|---|---|---|---|---|---|---|
K0739 | 18.72 | 15.02 | 23.93 | 15.02 | 16.79 | 15.06 | 23.93 | 20.94 |
L4205 | 32.16 | 22.35 | 22.35 | 22.35 | 22.35 | 22.35 | 32.79 | 29.83 |
L7520 | 37.92 | 42.36 | 41.41 | 43.68 | 40.62 | 47.31 | 38.96 | 42.36 |
2016
AK-MT
AK | AZ | CA | HI | IA | ID | KS | MO | MT | |
---|---|---|---|---|---|---|---|---|---|
K0739 | 28.01 | 18.39 | 22.81 | 18.39 | 14.87 | 14.87 | 14.87 | 14.87 | 14.87 |
L4205 | 31.91 | 22.13 | 36.38 | 31.91 | 22.13 | 22.13 | 22.13 | 22.13 | 22.13 |
L7520 | 37.54 | 37.01 | 42.39 | 37.54 | 36.01 | 30.08 | 38.47 | 30.08 | 37.54 |
ND-WY
ND | NE | NV | OR | SD | UT | WA | WY | |
---|---|---|---|---|---|---|---|---|
K0739 | 18.53 | 14.87 | 23.69 | 14.87 | 16.62 | 14.91 | 23.69 | 20.73 |
L4205 | 31.84 | 22.13 | 22.13 | 22.13 | 22.13 | 22.13 | 32.47 | 29.53 |
L7520 | 37.54 | 41.94 | 41.00 | 43.25 | 40.22 | 46.84 | 38.57 | 41.94 |
2015
AK-MT
AK | AZ | CA | HI | IA | ID | KS | MO | MT | |
---|---|---|---|---|---|---|---|---|---|
K0739 | 27.98 | 18.37 | 22.79 | 18.37 | 14.86 | 14.86 | 14.86 | 14.86 | 14.86 |
L4205 | 31.88 | 22.11 | 36.34 | 31.88 | 22.11 | 22.11 | 22.11 | 22.11 | 22.11 |
L7520 | 37.50 | 36.97 | 42.35 | 37.50 | 35.97 | 30.05 | 37.50 | 30.05 | 37.50 |
ND-WY
ND | NE | NV | OR | SD | UT | WA | WY | |
---|---|---|---|---|---|---|---|---|
K0739 | 18.51 | 14.86 | 23.67 | 14.86 | 16.60 | 14.90 | 23.67 | 20.71 |
L4205 | 31.81 | 22.11 | 22.11 | 22.11 | 22.11 | 22.11 | 32.44 | 29.50 |
L7520 | 37.50 | 41.90 | 40.96 | 43.21 | 40.18 | 46.79 | 38.53 | 41.00 |
Last Updated Tue, 03 Jan 2023 15:20:29 +0000