Article Detail - JF Part A
2024 ICD-10 Billing and Coding Article Updates - Effective October 1, 2024
Date Posted: October 3, 2024
The following Billing and Coding Articles have been revised under contractor numbers: 02101 (AK), 02201 (ID), 02301 (OR), 02401 (WA), 03101 (AZ), 03201 (MT), 03301 (ND), 03401 (SD), 03501 (UT), and 03601 (WY). All LCD LCAs are titled with "Billing and Coding: LCD title"
Effective Date: October 1, 2024
Summary of Changes: The following Billing and Coding Articles have been updated to include and/or remove ICD-10 codes.
MCD Number | Billing and Coding Article Title | New ICD-10 Codes | Deleted ICD-10 Codes | Revised ICD-10 Codes |
---|---|---|---|---|
A57184 | Billing and Coding: Cardiovascular Stress Testing, Including Exercise and/or Pharmacological Stress and Stress Echocardiography | N/A | Q23.8 | N/A |
A57207 | Billing and Coding: Lumbar MRI | C81.0A, C81.1A, C81.2A, C81.3A, C81.4A, C81.7A, C82.0A, C82.1A, C82.3A, C82.4A, C82.5A, C82.6A, C82.8A, C83.0A, C93.390, C93.398, C83.3A, C84.0A, C84.1A, C84.ZA, C85.2A, C85.8A, M62.85, T81.320A, T81.320D, T81.320S, T81.321A, T81.321D, T81.321S, T81.328A, T81.328D, T81.328S, T81.329A, T81.329D, T81.329S | C83.39, C86.0, C86.1. C86.2, C86.3, C86.4, C86.5, C86.6, C88.2, C88.3, C88.8, M51.36, M51.37, T81.32XA, T81.32XD | N/A |
A55531 | Billing and Coding: Peripheral Nerve Stimulation | M62.85 | M62.5A2 | N/A |
A53009 | Billing and Coding: Intraocular Bevacizumab | N/A | N/A | H44.2A3, H44.2B3, H44.2C3, H44.2D3, H44.2E3 |
A57225 | Billing and Coding: Respiratory Care | E88.82, I26.03, I26.04, I26.95, I26.96 | N/A | I26.93, I26.94 |
A55030 | Billing and Coding: Urine Drug Testing | N/A | M51.36, M51.37 | N/A |
A53028 | Billing and Coding: Bariatric Surgery Coverage | M51.360, M51.361, M51.362, M51.369, M51.370, M51.371, M51.372, M51.379, M62.85 | M51.36, M51.37 | N/A |
A55029 | Billing and Coding: Lab: Bladder/Urothelial Tumor Markers | E34.00, E34.01, E34.09 | E34.00 | N/A |
A57327 | Billing and Coding: Electrocardiogram | I26.03, I26.04, I26.95, I26.96, Q23.81, Q23.82, Q23.88 | Q23.8 | I26.93, I26.94 |
A57690 | Billing and Coding: Lab: Flow Cytometry | N/A | C83.39, C86.0, C86.1, C86.2, C86.3, C86.4, C86.5, C86.6, C88.0, C88.2, C88.3. C88.4, C88.8, C88.9, E34.0 | N/A |
A57198 | Billing and Coding: Serum Magnesium | F50.01, F50.011, F50.012, F50.013, F50.014, F50.019,F50.020, F50.021, F50.022, F50.023, F50.024, F50.029, F50.20, F50.21, F50.22, F50.23, F50.24, F50.25, F50.810, F50.811, F50.812, F50.813, F50.814, F50.819, F50.83, F50.84, I26.03, I26.04, I26.95, I26.96, Z92.26 | F50.01, F50.02, F50.2, F50.81 | I26.93, I26.94 |
A57215 | Billing and Coding: MRI and CT Scans of the Head and Neck | C81.0A, C81.1A, C81.2A, C81.3A, C81.4A, C81.7A, C81.9A, C82.0A C82.1A, C82.2A, C82.3A, C82.4A, C82.5A, C82.6A, C82.8A, C82.9A, C83.0A, C83.1A, C83.390, C83.398, C83.3A, C83.5A, C83.7A, C83.8A, C83.9A, C84.0A, C84.1A, C84.4A, C84.6A, C84.7B, C84.9A, C84.AA, C84.ZA, C85.1A, C85.2A, C85.8A, C85.9A, E34.00, E34.01, E34.09, G40.841, G40.842, G40.843, G48.844, G93.45, R41.85, Z86.0100, Z86.0101, Z86.0102, Z86.0109 | C83.39, C86.0, C86.4, C86.5, C86.6, C88.0, C88.2, C88.4, C88.8, C88.9, E34.0, G90.8 | N/A |
A57343 | Billing and Coding: Diagnostic and Therapeutic Colonoscopy | E34.00, E34.01, E34.09, Z86.0101, Z86.0102, Z86.0109 | E34.0, Z86.010 | N/A |
A59177 | Billing and Coding: Allogeneic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin | N/A | C83.39, C86.0, C86.1, C86.2, C86.3, C86.4, C86.5, C86.6, C88.0, C88.2, C88.3, C88.4, C88.8, C88.9 | N/A |
A58867 | Billing and Coding: Amniotic and Placental-Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound | M51.360, M51.361, M51.362, M51.369, M51.370, M51.371, M51.372, M51.379, M62.85, M65.90, M65.911, M65.912, M65.919, M65.921, M65.922. M65.929, M65.931, M65.932, M65.939, M65.941, M65.942, M65.949, M65.951, M65.952, M65.959, M65.971, M65.972, M65.979, M65.98, M65.99 | M51.36, M51.37, M65.9 | N/A |
A54992 | Billing and Coding: Nerve Conduction Studies and Electromyography | M51.361, M51.362, and M51.371 | G90.8, M51.36, and M51.37 | N/A |
A57719 | Billing and Coding: Vitamin D Assay Testing | C82.0A, C82.1A, C82.2A, C82.3A, C82.4A, C82.5A, C82.6A, C82.8A, C82.9A | N/A | N/A |
A58567 | Billing and Coding: Wound and Ulcer Care | T81.320A, T81.320D, T81.320S, T81.321A, T81.321D, T81.321S, T81.328A, T81.328D, T81.328S, T81.329A, T81.329D, T81.329S | T81.32XA, T81.32XD, T81.32XS | A58565 |
Visit the Billing and Coding Articles webpage or the Active LCD webpage to view the Billing and Coding Article or access it via the CMS Medicare Coverage Database (MCD).