Active MolDX Billing and Coding Articles and Educational Articles - JF Part A
Active MolDX Billing and Coding Articles and Educational Articles
All LCDs are the same for each state within a Jurisdiction and are accessible from the table below.
Access LCD or Article: Select the LCD or Article number in the table below to view the policy or article on the Medicare Coverage Database (MCD).
Print the LCD or Article: Select the LCD or Article number in the table below to view the policy or article on the Medicare Coverage Database (MCD).
- Click on the blue download arrow on the right side of page when LCD or Article appears.
- Click the print when PDF opens.
Once you access the LCD, the "Coding Guidelines" can be found under the heading, "LCD Attachments" near the end of the document. Note: All CPT/HCPCS codes listed are mentioned in the LCD, but are not necessarily subject to diagnosis codes or coverage criteria.
| Topic | Article Number | CPT/HCPCS Codes Referenced |
|---|---|---|
| Billing and Coding: MolDX: bioTheranostics Cancer TYPE ID® | A54388 | 81540 |
| Billing and Coding: MolDX: BluePrint® | A55116 | 81479 |
| Billing and Coding: MolDX: FDA-Approved BRAF Tests | A54420 | 81210 |
| Billing and Coding: MolDX: HLA Testing for Transplant Histocompatibility | A57972 | 81370, 81371, 81372, 81373, 81375, 81376, 81378, 81379, 81380, 81382 |
| Billing and Coding: MolDX: HTTLPR Gene Testing | A55265 | 81479 |
| Billing and Coding: MolDX: PIK3CA Gene Tests | A55602 | 81309, 0155U |
| Billing and Coding: MolDX: Prometheus® IBD sgi Diagnostic® Policy | A57517 | 81479 |
| Billing and Coding: MolDX: Proteomics Testing | A59642 | 81490, 81500, 81503, 81517, 81538, 81539, 81599, 0002M, 0003M, 0015M, 0019M, 0002U, 0003U, 0021U, 0080U, 0092U, 0095U, 0105U, 0117U, 0166U, 0174U, 0206U, 0207U, 0228U, 0247U, 0249U, 0259U, 0263U, 0295U, 0308U, 0309U, 0310U, 0312U, 0322U, 0344U, 0351U, 0360U, 0365U, 0366U, 0367U, 0375U, 0384U, 0385U, 0387U, 0407U, 0412U, 0415U, 0436U, 0446U, 0447U, 0458U, 0468U, 0503U, 0541U, 0568U, 0573U 0577U, 0579U, 0591U, 0599U, 0601U, 0609U |
| Billing and Coding: MolDX: SEPT9 Gene Test | A55628 | 81327 |
| Billing and Coding: MolDX: Short Tandem Repeat (STR) Markers and Chimerism (CPT® codes 81265-81268) | A57843 | 81265, 81266, 81267, 81268 |
| Billing and Coding: MolDX: SULT4A1 Genetic Testing | A55601 | 81479 |
| Billing and Coding: MolDX: Targeted and Comprehensive Genomic Profile Testing in Cancer | A56518 | N/A |
| Billing and Coding: MolDX: Testing of Multiple Genes | A58121 | N/A |
| MolDX: Algorithm definition as a component of a laboratory test | A58674 | N/A |
| MolDX: Clarification of Order Requirements for Laboratory and Molecular Diagnostic Services | A59744 | NA |
| MolDX: Defining panel services in MolDX | A59687 | N/A |
Last Updated Jan 22 , 2026