Article Detail - JE Part B
2022 ICD-10 Local Coverage Determination (LCD) and Local Coverage Article (LCA) Updates
The following LCA's have been revised under contractor numbers: 0112 (NCA), 01182 (SCA), 01212 (AS, GU, HI, NMI), 01312 (NV).
Effective: October 1, 2022
Summary of Changes: The following LCAs have been updated to add, change description and/or remove ICD-10 codes.
LCD Title | LCA Number | ICD-10 Added | ICD-10 Deleted | ICD-10 Description Change |
---|---|---|---|---|
Billing and Coding: Pulmonary Function Testing | A57216 | J95.87 | N/A | N/A |
Billing and Coding: Routine Foot Care | A57954 | D68.01, D68.020, D68.021, D68.022, D68.023, D68.029, D68.03, D68.04, D68.09, D81.82 | D68.0 | N/A |
Billing and Coding: Lab: Controlled Substance Monitoring and Drugs of Abuse Testing | A55001 | E87.21, E87.22, E87.29, I47.20, I47.21. I47.29, T43.651A, T43.651D, T43.652S, T43.652A, T43.652D, T43.652S, T43.653A, T43.653D, T43.653S, T43.654A, T43.654D, T43.654S, T43.655A, T43.655D, T43.655S, T43.656A, T43.656D, T43.656S, Z91.190 | E87.2, I47.2, Z91.19 | N/A |
Billing and Coding: MolDX: Minimal Residual Disease Testing for Hematologic Cancers | A58996 | N/A | N/A | C84.40, C84.41, C84.42, C84.43, C84.44, C84.45, C84.46, C84.47, C84.48, C84.49, C94.6 |
Billing and Coding: MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer | A58679 | Q85.81, Q85.82, and Q85.83 | N/A | N/A |
Billing and Coding: MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | A57421 | N/A | N/A | C94.6 |
Billing and Coding: MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies | A57891 | N/A | N/A | C94.6 |
Billing and Coding: MDS FISH | A57661 | N/A | N/A | C94.6 |
Billing and Coding: Artificial Hearts and Percutaneous Endovascular Cardiac Assist Procedures and Devices | A52966 | I25.112, I25.702, I25.712, I25.722, I25.732, I25.752, I25.762, I25.792 | I34.81, I34.89, I47.21, I47.29, Q21.11, Q21.12, Q21.13, Q21.14, Q21.15, Q21.16, Q21.19, Q21.21, Q21.22, Q21.23 | N/A |
Billing and Coding: Diagnostic and Therapeutic Colonoscopy | A57342 | Q85.81, Q85.82, Q85.83, Q85.89 | Q85.8 | N/A |
Billing and Coding: Electrocardiograms | A57326 | E87.20, E87.21, E87.21. E87.22. E87.29, G93.31, G93.32, G93.39, I25.112, I25.702, I25.712, I25.722, I25.732, I25.752, I25.762, I25.792, I31.31, I31.39, I34.81, I34.89, I47.20, I47.21, I47.29, I71.010, I71.011, I71.012, I71.019, I71.10, I71.11, I71.12, I71.13, I71.20, I71.21, I71.22, I71.23, I71.30, I71.31, I71.32, I71.33, I71.40, I71.41, I71.42, I71.43, I71.50, I71.51, I71.52, I71.60, I71.61, I71.62, I77.82, J95.87, Q21.10, Q21.11, Q21.12, Q21.13, Q21.14, Q21.15, Q21.16, Q21.19, Q21.20, Q21.21, Q21.22, Q21.23, T43.651A, T43.651D, T43.651S, T43.652A, T43.652D, T43.652S, T43.653A, T43.653D, T43.653S, T43.654A, T43.654D, T43.654S, T43.655A, T43.655D, T43.655 | E87.2, G93.3, I31.3, I34.8, I47.2, I71.01, I71.1, I71.2, I71.3, I71.4, I71.5, I71.6, Q21.1, Q21.2. | N/A |
Billing and Coding: Lab: Flow Cytometry | A57689 | D75.822, D75.828, D75.829, D75.84, D81.82 | N/A | C84.40, C84.41, C84.42, C84.43, C84.44, C84.45, C84.46, C84.47, C84.48, C84.49, C94.6 |
Billing and Coding: MRI and CT Scans of the Head and Neck | A57204 | E34.30 E34.31 E34.321 E34.322 E34.328 E34329 E34.39 F01.511 F01.518 F01.52 F01.53 F01.54 F02.811, F02.818, F02.82, F02.83, F02.84, F03.911, F03.918, F03.92, F03.93, F03.94, F01.511, F01.518, F01.52, F01.53, F01.54, F01.A11, F01.A18, F01.A3, F01.A4, F01.B0, F01.B11, F01.B18, F01.B2, F01.B4, F01.C0, F02.A11, F02.A18, F02.A2, F02.A3, F02.A4, F02.B0, F02B11, F02.B18, F02.B2, F02.B3, F02.B4, F02.C0, F02.C11, F02.C18, F02.C2, F02.C3, F02.C4, F03.A11, F03.A18, F03.A2, F03.A3, F03.A4, F03.B0, F03.B11, F03.B18, F03.B2, F03.B3, F03.B4, F03.C0, F03.C11, F03.C18, F03.C2, F03.C3, F03.C4, I77.82, S06.0XAA, S06.0XAD, S06.0XAS, S06.1XAA, S06.1XAD, S06.1XAS, S06.2XAA, S06.2XAD, S06.2XAS, S06.30AA, S06.30AD, S06.30AS, S06.31AA, S06.31AD, S06.31AS, S06.32AA, S06.32AD, S06.32AS, S06.33AA, S06.33AD, S06.33AS, S06.34AA, S06.34AD, S06.34AS, S06.35AA, S06.35AD, S06.35AS, S06.36AA, S06.36AD, S06.36AS, S06.37AA, S06.37AD, S06.37AS, S06.38AA, S06.38AD, S06.38AS, S06.4XAA, S06.4XAD, S06.4XAS, S06.5XAA, S06.5XAD, S06.5XAS, S06.6XAA, S06.6XAD, S06.6XAS, S06.81AA, S06.81AD, S06.81AS, S06.82AA, S06.82AD, S06.82AS,S06.89AA, S06.89AD. S06.89AS, S06.8A0A, S06.8A0D, S06.8A0S, S06.8A1A, S06.8A1D, S06.8A1S, S06.8A2A, S06.8A2D, S06.8A2S, S06.8A3A, S06.8A3D, S06.8A3S, S06.8A4A, S06.8A4D, S06.8A4S, S06.8A5A, S06.8A5D, S06.8A5S, S06.8A6A, S06.8A6D,S06.8A6S, S06.8A7A, S06.8A8A, S06.8A9A, S06.8A9D, S06.8A9S, S06.8AAA, S06.8AAD, S06.8AAS, S06.9XAA, S06.9XAD, S06.9XAS, Z87.731 | E34.3, F01.51, F02.81, F03.91 | C84.41 C84.48, F01.50, F02.80, F0390, G31.09, G31.83 |
B-Type Natriuretic Peptide (BNP) Testing | A57083 | I20.2, I25.112, I25.702, I25.712, I25.722, I25.732, I25.752, I25.762, I25.792 | N/A | N/A |
Frequency of Hemodialysis | A55675 | E87.20, E87.21, E87.22, E87.29 | E87.2 | N/A |
Vitamin D Assay Testing | A57718 | Z79.85, Z79.60, Z79.61, Z79.620, Z79.621, Z79.622, Z79.623, Z79.624, Z79.630, Z79.631, Z79.632, Z79.633, Z79.634, Z79.64, Z79.69 | N/A | N/A |
Billing and Coding: Cardiovascular Stress Testing, Including Exercise and/or Pharmacological Stress and Stress Echocardiography | A57183 | I25.112, I25.702, I25.712, I25.722, I25.732, I25.752, I25.762, I25.792, I34.81, I34.89, I47.21, I47.29, I71.010, I71.011, I71.012, I71.019, I71.10, I71.11, I71.12, I71.13, I71.21, I71.22, I71.23, I71.30, I71.31, I71.32, I71.33, I71.40, I71.41, I71.42, I71.43, I71.50, I71.51, I71.52, I71.60, I71.61, I71.62, Q21.10, Q21.11, Q21.12, Q21.13, Q21.14, Q21.15, Q21.16, Q21.19, Q21.20, Q21.21, Q21.22, Q21.23, Z79.85 | I34.8, I47.2, I71.01, I71.1, I71.2, I71.3, I71.4, I71.5, I71.6, Q21.1, Q21.2 | N/A |
Billing and Coding: Serum Magnesium | A57189 | T43.651A, T43.651D, T43.651S, T43.652A, T43.652D, T43.652S, T43.653A, T43.653D, T43.653S, T43.654A, T43.654D, T43.654S, T43.655A, T43.655D, T43.655S | E87.2, G93.3, I47.2, N14.1 | N/A |
Visit the Noridian website to view all LCDs and LCAs or access them via the CMS MCD.
Last Updated Fri, 09 Sep 2022 20:16:55 +0000