Article Detail - JE Part B
Contractor Pricing Update - CPT/HCPCS 77520, 77522, 77523, and 77525 Effective January 1, 2026
Date Posted: May 22, 2026
This article has been published for notice under contract numbers: 01112 (NCA), 01182 (SCA), 01212 (AS, GU, HI, NMI), and 01312 (NV).
This notification is a revision to the previous notification published on April 24, 2026.
Noridian will be updating our pricing for the following CPT/HCPCS codes effective on January 1, 2026:
- 77520: Proton treatment delivery; simple, without compensation
- 77522: Proton treatment delivery; simple, with compensation
- 77523: Proton treatment delivery; intermediate
- 77525: Proton treatment delivery; complex
These updates result from review of inputs and addition of former technical component of radiology service now bundled into these codes.
2026 JE MPFS
| State/Locality | 77520 | 77522 | 77523 | 77525 |
|---|---|---|---|---|
| Hawaii 01 | $1,213.26 | $1,213.26 | $1,384.54 | $1,555.82 |
| Nevada 00 | $1,071.06 | $1,071.06 | $1,221.85 | $1,372.63 |
| Northern California 05 | $1,501.93 | $1,501.93 | $1,714.33 | $1,926.73 |
| Northern California 09 | $1,535.68 | $1,535.68 | $1,752.90 | $1,970.12 |
| Northern California 51 | $1,404.93 | $1,404.93 | $1,603.47 | $1,802.02 |
| Northern California 52 | $1,502.24 | $1,502.24 | $1,714.64 | $1,927.04 |
| Northern California 53 | $1,404.49 | $1,404.49 | $1,603.03 | $1,801.57 |
| Northern California 54 | $1,169.97 | $1,169.97 | $1,335.07 | $1,500.17 |
| Northern California 55 | $1,169.31 | $1,169.31 | $1,334.41 | $1,499.51 |
| Northern California 56 | $1,169.31 | $1,169.31 | $1,334.41 | $1,499.51 |
| Northern California 57 | $1,169.31 | $1,169.31 | $1,334.41 | $1,499.51 |
| Northern California 58 | $1,169.31 | $1,169.31 | $1,334.41 | $1,499.51 |
| Northern California 59 | $1,169.31 | $1,169.31 | $1,334.41 | $1,499.51 |
| Northern California 60 | $1,169.31 | $1,169.31 | $1,334.41 | $1,499.51 |
| Northern California 61 | $1,169.31 | $1,169.31 | $1,334.41 | $1,499.51 |
| Northern California 62 | $1,172.17 | $1,172.17 | $1,337.27 | $1,502.37 |
| Northern California 63 | $1,240.50 | $1,240.50 | $1,415.69 | $1,590.89 |
| Northern California 64 | $1,236.25 | $1,236.25 | $1,410.84 | $1,585.43 |
| Northern California 65 | $1,536.93 | $1,536.93 | $1,754.15 | $1,971.37 |
| Northern California 66 | $1,295.75 | $1,295.75 | $1,478.78 | $1,661.80 |
| Northern California 67 | $1,309.56 | $1,309.56 | $1,494.55 | $1,679.53 |
| Northern California 68 | $1,169.31 | $1,169.31 | $1,334.41 | $1,499.51 |
| Northern California 69 | $1,169.31 | $1,169.31 | $1,334.41 | $1,499.51 |
| Northern California 70 | $1,169.31 | $1,169.31 | $1,334.41 | $1,499.51 |
| Northern California 75 | $1,169.31 | $1,169.31 | $1,334.41 | $1,499.51 |
| Southern California 17 | $1,261.47 | $1,261.47 | $1,439.53 | $1,617.58 |
| Southern California 18 | $1,262.91 | $1,262.91 | $1,441.11 | $1,619.31 |
| Southern California 71 | $1,169.36 | $1,169.36 | $1,334.46 | $1,499.56 |
| Southern California 72 | $1,275.62 | $1,275.62 | $1,455.78 | $1,635.94 |
| Southern California 73 | $1,215.00 | $1,215.00 | $1,386.58 | $1,558.15 |
| Southern California 74 | $1,243.69 | $1,243.69 | $1,419.33 | $1,594.98 |
2026 JE MPFS Qualifying Alternative Payment Model for eligible participants
| State/Locality | 77520 | 77522 | 77523 | 77525 |
|---|---|---|---|---|
| Hawaii 01 | $1,219.32 | $1,219.32 | $1,391.45 | $1,563.58 |
| Nevada 00 | $1,076.40 | $1,076.40 | $1,227.94 | $1,379.48 |
| Northern California 05 | $1,509.42 | $1,509.42 | $1,722.88 | $1,936.34 |
| Northern California 09 | $1,543.34 | $1,543.34 | $1,761.64 | $1,979.95 |
| Northern California 51 | $1,411.94 | $1,411.94 | $1,611.47 | $1,811.00 |
| Northern California 52 | $1,509.73 | $1,509.73 | $1,723.19 | $1,936.65 |
| Northern California 53 | $1,411.50 | $1,411.50 | $1,611.03 | $1,810.56 |
| Northern California 54 | $1,175.81 | $1,175.81 | $1,341.73 | $1,507.65 |
| Northern California 55 | $1,175.15 | $1,175.15 | $1,341.07 | $1,506.99 |
| Northern California 56 | $1,175.15 | $1,175.15 | $1,341.07 | $1,506.99 |
| Northern California 57 | $1,175.15 | $1,175.15 | $1,341.07 | $1,506.99 |
| Northern California 58 | $1,175.15 | $1,175.15 | $1,341.07 | $1,506.99 |
| Northern California 59 | $1,175.15 | $1,175.15 | $1,341.07 | $1,506.99 |
| Northern California 60 | $1,175.15 | $1,175.15 | $1,341.07 | $1,506.99 |
| Northern California 61 | $1,175.15 | $1,175.15 | $1,341.07 | $1,506.99 |
| Northern California 62 | $1,178.02 | $1,178.02 | $1,343.94 | $1,509.87 |
| Northern California 63 | $1,246.69 | $1,246.69 | $1,422.75 | $1,598.82 |
| Northern California 64 | $1,242.42 | $1,242.42 | $1,417.88 | $1,593.34 |
| Northern California 65 | $1,544.60 | $1,544.60 | $1,762.90 | $1,981.21 |
| Northern California 66 | $1,302.21 | $1,302.21 | $1,486.15 | $1,670.09 |
| Northern California 67 | $1,316.09 | $1,316.09 | $1,502.00 | $1,687.91 |
| Northern California 68 | $1,175.15 | $1,175.15 | $1,341.07 | $1,506.99 |
| Northern California 69 | $1,175.15 | $1,175.15 | $1,341.07 | $1,506.99 |
| Northern California 70 | $1,175.15 | $1,175.15 | $1,341.07 | $1,506.99 |
| Northern California 75 | $1,175.15 | $1,175.15 | $1,341.07 | $1,506.99 |
| Southern California 17 | $1,267.76 | $1,267.76 | $1,446.71 | $1,625.65 |
| Southern California 18 | $1,269.20 | $1,269.20 | $1,448.30 | $1,627.39 |
| Southern California 71 | $1,175.19 | $1,175.19 | $1,341.12 | $1,507.04 |
| Southern California 72 | $1,281.98 | $1,281.98 | $1,463.04 | $1,644.10 |
| Southern California 73 | $1,221.06 | $1,221.06 | $1,393.49 | $1,565.93 |
| Southern California 74 | $1,249.89 | $1,249.89 | $1,426.41 | $1,602.93 |
No provider action is needed as Noridian will identify and reprocess affected claims.