Jurisdiction E Part B LCDs and LCAs - Effective December 1, 2019
The Jurisdiction E Part B Local Coverage Determination (LCDs) and Local Coverage Articles (LCAs) have been created and published for notice under contract numbers: 01112 (NCA), 01182 (SCA), 01212 (AS, GU, HI, NMI), and 01312 (NV).
Change Request 10901, dated February 12, 2019, and the 21st Century Cures Act require all coding (procedure, diagnosis, modifier, revenue, and type of bill) to be removed from LCDs and placed into billing and coding articles. There is no change in coverage. See the LCD title, Medicare Coverage Database (MCD) LCD number and the MCD article number below.
All LCD LCAs will be titled "Billing and Coding: LCD Title."
Effective Date: December 1, 2019
MCD LCD Number | MCD LCA Number | LCD Title |
---|---|---|
L37628 | A56071 | In Vitro Chemosensitivity and Chemoresistance Assays |
L34215 | A57689 | Lab: Flow Cytometry |
L36351 | A57611 | Lab: Special Histochemical Stains and Immunohistochemical Stains |
L35702 | A56514 | Mohs Micrographic Surgery |
L36343 | A57623 | MolDX: Decipher® Prostate Cancer Classifier Assay |
L37070 | A57621 | MolDX: DecisionDx-UM (Uveal Melanoma) |
L36335 | A57486 | MolDX: NRAS Genetic Testing |
L37746 | A57601 | MolDX: Oncotype DX AR-V7 Nucleus Detect for Men with Metastatic Castrate Resistant Prostate Cancer (MCRPC) |
L36941 | A57619 | MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) |
L36886 | A57502 | MolDX: Percepta© Bronchial Genomic Classifier |
L36348 | A57509 | MolDX: Prolaris™ Prostate Cancer Genomic Assay |
L37080 | A57514 | MolDX: Prolaris™ Prostate Cancer Genomic Assay for Men with Favorable Intermediate Risk Disease |
L36704 | A57516 | MolDX: ProMark Risk Score |
L37299 | A57515 | MolDX: Prometheus IBD sgi Diagnostic Policy |
L38135 | A57746 | MolDX: TruGraf Blood Gene Expression Test |
L35456 | A56034 | Nerve Blockade for Treatment of Chronic Pain and Neuropathy |
L36524 | A54969 | Nerve Conduction Studies and Electromyography |
L34228 | A57694 | Percutaneous Vertebral Augmentation |
L34328 | A55530 | Peripheral Nerve Stimulation |
L36861 | A57697 | Polysomnography and Other Sleep Studies |
L37086 | A57692 | Repetitive Transcranial Magnetic Stimulation (rTMS) in Adults with Treatment Resistant Major Depressive Disorder |
L35136 | A55791 | Spinal Cord Stimulators for Chronic pain |
L34224 | A57471 | Stereotactic Body Radiation Therapy |
L34223 | A57485 | Stereotactic Radiosurgeyr |
L34163 | A57683 | Total Hip Arthroplasty |
L36575 | A57685 | Total Knee Arthroplasty |
L34209 | A57706 | Treatment of Varicose Veins of the Lower Extremities |
L34211 | A57701 | Trigger Point Injections |
L36692 | A57718 | Vitamin D Assay Testing |
Visit the Active LCD webpage to view the locally hosted Active LCD or access it via the CMS MCD.
Visit the Noridian Medicare Coverage Articles webpage to view the complete listing of locally hosted coverage articles and/or access the Active, Future, or Retired articles available in the CMS MCD.
Last Updated Dec 10, 2019