Modifier and HCPCS Changes for October 2026 - JE Part B
Modifier and HCPCS Changes for October 2026
The following new and deleted National Level II modifiers and Healthcare Common Procedure Coding System (HCPCS) are effective for dates of service on/after October 1, 2026.
In compliance with the Health Insurance Portability and Accountability Act (HIPAA), CMS eliminated the 3-month grace period for discontinued codes in Change Request (CR) 3093 dated February 6, 2004. Effective for dates of services on/after January 1, 2010, there is no grace period for billing discontinued HCPCS codes.
Note: The inclusion of modifiers or codes on this web page do not necessarily indicate coverage. New modifiers and HCPCS identified as Durable Medical Equipment (DME) are not included in this listing.
New Modifiers
No new modifiers
New Codes
| HCPCS | DESCRIPTION |
|---|---|
| A2046 | Dermisphere hdrt, per square centimeter (add-on, list separately in addition to primary procedure) |
| A2047 | Lacertamatrix, per square centimeter (add-on, list separately in addition to primary procedure) |
| A2048 | Puraply mz, per milligram |
| A2049 | Theracor, per square centimeter (add-on, list separately in addition to primary procedure) |
| A2050 | Fibrillar collagen wound dressing, per milligram |
| A9613 | Piflufolastat f 18 (pylarify truvu), diagnostic, 1 millicurie |
| C9311 | Injection, eplontersen, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |
| C9312 | Injection, trabectedin (apotex), not therapeutically equivalent to j9362, 0.01 mg |
| C9313 | Injection, pivekimab sunirine-pvzy, 0.01 mg |
| G0685 | Algorithm-based assessment of likelihood of autism spectrum disorder (asd), derived from validated analysis of eye-gaze data or other technology |
| J0014 | Cocaine hydrochloride nasal solution (goprelto), 1 mg |
| J0643 | Injection, leucovorin calcium, not otherwise specified, 1 mg |
| J0644 | Injection, leucovorin calcium (avyxa), 1 mg |
| J0871 | Injection, daptomycin (endo), not therapeutically equivalent to j0878, 1 mg |
| J1757 | Injection, tividenofusp alfa-eknm, 1 mg |
| J1818 | Injection, pegzilarginase-nbln, 0.05 mg |
| J1946 | Injection, furosemide (lasix onyu), 1 mg |
| J1947 | Injection, furosemide (furoscix), 1 mg |
| J1957 | Injection, levetiracetam, 5 mg |
| J1958 | Injection, levetiracetam in sodium chloride, 5 mg |
| J3268 | Injection, delafloxacin, 1 mg |
| J3406 | Injection, omidubicel-onlv, per therapeutic dose |
| J7524 | Mycophenolate mofetil, oral, 5 mg |
| J7526 | Injection, mycophenolate mofetil, 5 mg |
| J7529 | Mycophenolate mofetil, for suspension, oral, 5 mg |
| J7530 | Mycophenolate mofetil (myhibbin), oral suspension, 5 mg |
| J7531 | Prednisolone sodium phosphate, orally disintegrating tablet, 1 mg |
| J9066 | Injection, bendamustine hydrochloride (avyxa), 1 mg |
| J9186 | Injection, etoposide (avyxa), 1 mg |
| J9187 | Injection, etoposide, 1 mg |
| J9191 | Injection, fluorouracil (avyxa), 10 mg |
| J9192 | Injection, fluorouracil, 10 mg |
| J9362 | Injection, trabectedin, 0.01 mg |
| Q4207 | Carbon life, per square centimeter (add-on, list separately in addition to primary procedure) |
| Q4223 | Dermabind sl optic, per square centimeter (add-on, list separately in addition to primary procedure) |
| Q4243 | Amchomatrix, per square centimeter (add-on, list separately in addition to primary procedure) |
| Q5172 | Injection, filgrastim-laha (filkri), biosimilar, 1 microgram |
| Q5173 | Injection, denosumab-adet (ponlimsi), biosimilar, 1 mg |
| 0660U | Human papillomavirus (hpv), genotypes 18, 31, 33, and 35, cell-free dna (cfdna), whole blood, multiplex digital droplet pcr (ddpcr), quantitative |
| 0661U | Human papillomavirus (hpv), genotype 16, cell-free dna (cfdna), whole blood, digital droplet pcr (ddpcr), quantitative |
| 0662U | Transplantation medicine (kidney allograft rejection), mrna, gene-expression profiling by real-time quantitative pcr of 12 genes (11 content and 1 housekeeping), urine, algorithm reported as a rejection risk score |
| 0663U | Obstetrics (fetal platelet antigen noninvasive prenatal test [nipt]), cell-free dna (cfdna) sequence analysis for detection of fetal presence or absence of 1 human platelet antigen or more (hpa-1a, hpa-1b, hpa-3a, hpa-5b, and others) when performed, reported as maternal/fetal incompatibility detected or not detected per selected antigen |
| 0664U | Transplantation medicine (kidney allograft failure), rna expression transcriptome by next-generation sequencing (ngs), profiling of 13 genes, post-transplant peripheral blood, algorithm reported as a risk score for predicting progressive fibrosis in the kidney allograft |
| 0665U | Hepatology (metabolic dysfunction-associated steatohepatitis [mash]), enzyme-linked immunosorbent assay (elisa) for ykl40 and quantitative reverse transcription polymerase chain reaction (rt-qpcr) for mir-34a-5p, serum, algorithm reported as a single score for mash activity and fibrosis |
| 0666U | Infectious disease (wound infection), dna, multiplex real-time pcr, wound swab, detection of 27 microbial targets and 28 antibiotic resistance targets, reported as semiquantitative for bacterial and fungal targets, and qualitative for viral- and antibiotic-resistance targets |
| 0667U | Inborn error of metabolism (primary mitochondrial disease), determination of fibroblast growth factor 21 (fgf21) concentration by enzyme-linked immunosorbent assay (elisa), serum or plasma, diagnostic quantitative result |
| 0668U | Oncology (pancreas), dna, genome sequence with 5-hydroxymethylcytosine (5hmc) enrichment and glycan biomarker analysis, whole blood or plasma, algorithm reported as cancer detected or not detected |
| 0669U | Infectious disease (bartonella species, borrelia species, and babesia species), multiplex digital pcr for detection of dna at the genus level for each species, blood, qualitative reporting of presence or absence of each pathogen at the genus level |
| 0670U | Rare diseases (constitutional/heritable disorders), whole genome sequence analysis combination of short and long reads for single-nucleotide variants, insertions/deletions and characterized intronic variants, copy number variants, duplications/deletions, mobile element insertions, runs of homozygosity, aneuploidy, and inversions, mitochondrial dna sequence and deletions, short tandem repeat (str) genes, methylation status of selected regions, blood, saliva, amniocentesis, chorionic villus sample or tissue, identification and categorization of genetic variant, proband and comparator |
| 0671U | Rare diseases (constitutional/heritable disorders), whole genome sequence analysis combination of short and long reads for single-nucleotide variants, insertions/deletions and characterized intronic variants, copy number variants, duplications/deletions, mobile element insertions, runs of homozygosity, aneuploidy, and inversions, mitochondrial dna sequence and deletions, short tandem repeat (str) genes, methylation status of selected regions, blood, saliva, amniocentesis, chorionic villus sample or tissue, identification and categorization of genetic variant, proband and 2 comparators |
| 0672U | Rare diseases (constitutional/heritable disorders), whole exome and mitochondrial dna sequence analysis, including small sequence changes, deletions, duplications, short tandem repeat (str) gene expansions, and variants in nonuniquely mappable regions, blood or saliva, identification and categorization of genetic variants, proband and comparator |
| 0673U | Rare diseases (constitutional/heritable disorders), whole exome and mitochondrial dna sequence analysis, including small sequence changes, deletions, duplications, short tandem repeat (str) gene expansions, and variants in nonuniquely mappable regions, blood or saliva, identification and categorization of genetic variants, proband and 2 comparators |
| 0674U | Rare diseases (constitutional/heritable disorders), whole genome and mitochondrial dna sequence analysis, including small sequence changes, insertions/deletions, copy number variants, mobile element insertions, runs of homozygosity, aneuploidy, and inversions, short tandem repeat (str) gene expansions, blood, saliva, or genomic dna, identification and categorization of genetic variants, proband and comparator |
| 0675U | Rare diseases (constitutional/heritable disorders), whole genome and mitochondrial dna sequence analysis, including small sequence changes, insertions/deletions, copy number variants, duplications/deletions, mobile element insertions, runs of homozygosity, aneuploidy, and inversions, short tandem repeat (str) gene expansions, blood, saliva, or genomic dna, identification and categorization of genetic variants proband and 2 comparators |
| 0676U | Rare diseases (constitutional/heritable disorders), whole genome sequence analysis, including small sequence changes, copy number variants, deletions, duplications, mobile element insertions, uniparental disomy (upd), inversions, aneuploidy, mitochondrial genome sequence analysis with heteroplasmy and large deletions, short tandem repeat (str) gene expansions and maternal cell contamination, fetal sample, identification and categorization of genetic variants, proband and maternal comparator |
| 0677U | Rare diseases (constitutional/heritable disorders), whole genome sequence analysis, including small sequence changes, copy number variants, deletions, duplications, mobile element insertions, uniparental disomy (upd), inversions, aneuploidy, mitochondrial genome sequence analysis with heteroplasmy and large deletions, short tandem repeat (str) gene expansions and maternal cell contamination, fetal sample, identification and categorization of genetic variants, proband and 2 comparators |
| 0678U | Oncology (hereditary cancer), genome sequence for 117 genes (single-nucleotide variants, deletions/insertions, and characterized intronic variants), copy number variants, duplications/deletions, mobile element insertions and inversions, blood, saliva, cultured skin fibroblasts (skin biopsy) or extracted genomic dna, diagnostic, identification and categorization of genetic variants |
| 0679U | Oncology (hereditary hematologic cancer), genomic dna, whole genome sequence (single-nucleotide variants, deletions/insertions, and characterized intronic variants), copy number variants, duplications/deletions, mobile element insertions and inversions, analysis of over 105 genes, genomic dna isolated from blood, saliva, cultured skin fibroblasts (skin biopsy), identification and categorization of genetic variants |
| 0680U | Tobacco use, dna analysis of 1 methylation marker (cg05575921 [ahrr]), methylation-sensitive digital pcr, whole blood, algorithm reported as quantitative percentage methylation and estimated average cigarette use per day |
| 0681U | Tobacco use, dna analysis of 2 methylation markers (1 content: cg05575921 [ahrr] and 1 normalizing: cg08141395), methylation-sensitive digital pcr, saliva, algorithm reported as quantitative percent methylation and estimated average cigarette use per day |
| 0682U | Oncology (lung cancer), dna analysis of 1 methylation marker (cg05575921), methylation-sensitive digital pcr, whole blood, algorithm results reported as the 20-year-hazard ratio for lung cancer |
| 0683U | Oncology (lung cancer), dna analysis of 2 methylation markers (1 content: cg05575921 and 1 normalizing: cg08141395), methylation-sensitive digital pcr, saliva, algorithm results reported as the 20-year-hazard ratio for lung cancer |
| 0684U | Alcohol use disorder, dna analysis of 4 methylation markers (cg02583484, cg04987734, cg09935388, cg04583842), methylation-sensitive digital pcr, whole blood, algorithm reported as a summed t-score |
| 0685U | Alcohol use disorder, dna analysis of 5 methylation markers (4 content: cg02583484, cg04987734, cg09935388, cg04583842, and 1 normalizing: cg08141395), methylation-sensitive digital pcr, whole blood or saliva, algorithm reported as a summed t-score |
| 0686U | Oncology (prostate), mrna, next-generation sequencing (ngs) gene expression profiling of 22 genes, formalin-fixed paraffin-embedded (ffpe) tissue, algorithm reported as risk score |
| 0687U | Comparative analysis using short tandem repeat (str) markers, patient and comparative specimen, dna, buccal swab and tissue, reported match or mismatch |
| 0688U | Oncology (colorectal cancer), analysis of minimal residual disease (mrd), next-generation sequencing (ngs), circulating tumor dna (ctdna) analysis in whole blood and tumor for baseline assessment to evaluate current mrd status and for comparisons to subsequent mrd assessments |
| 0689U | Oncology (colorectal cancer), analysis of minimal residual disease (mrd) using patient-specific assays, reported as amount of circulating tumor dna (ctdna) detection and trend over time |
| 0690U | Transplantation medicine (allograft rejection), quantification of donor-derived cell-free dna (cfdna) using digital pcr analysis of 45 single-nucleotide polymorphisms, plasma, reported as quantity of donor-derived cfdna in plasma to determine the probability of allograft rejection |
| 0691U | Carrier screening (cystic fibrosis, spinal muscular atrophy, beta hemoglobinopathies [including sickle cell disease], alpha thalassemia, and duchenne muscular dystrophy), genomic sequence analysis panel, 6 genes (cftr, smn1, hbb, hba1, hba2, dmd) |
| 0692U | Cardiology (peripheral artery disease [pad]), analysis of 3 proteins (midkine, angiopoietin-1, and kidney injury molecule-1 [kim-1]), immunoassay, plasma, algorithm reported as a risk score for obstructive pad |
| 0693U | Oncology (head and neck), circulating tumor dna (ctdna), tumor-informed next-generation sequencing (ngs) analysis for 699 genes of patient-specific somatic variants identified from primary tumor tissue, postoperative lymphatic exudate specimen, algorithm reported as presence or absence of ctdna |
| 0694U | Oncology (monoclonal gammopathy), immunoprecipitation and matrix-assisted laser desorption/ionization time-of-flight (maldi-tof) mass spectrometry, identification of intact monoclonal immunoglobulin isotypes (igg, iga, igm, kappa, lambda), and m-protein concentrations in conjunction with turbidimetry, blood, semiquantitative |
| 0695U | Oncology (central nervous system), low-pass whole genome sequence analysis of cerebrospinal fluid, interrogation for chromosome arm-level and focal losses and gains |
| 0696U | Oncology (solid organ), targeted genomic sequence analysis, formalin-fixed paraffin-embedded (ffpe) tumor tissue, rna analysis, 350 or more genes for rna alterations (eg, gene rearrangements and splice isoforms) |
| 0697U | Obesity, dna genotyping, analysis of up to 41 genes, buccal swab or blood specimen, patient biometrics, risk-score algorithm to identify a predisposition to up to 4 phenotypes, reported as likelihood to benefit from therapeutics |
| 0698U | Neurology (traumatic brain injury), analysis of glial fibrillary acidic protein (gfap) and ubiquitin carboxy-terminal hydrolase l1 (uchl1), immunoassay, serum or plasma, individual components reported with the overall result of positive or negative based on threshold comparison |
| 1054T | Focused non-shock wave ultrasonic propulsion of residual stone fragment(s) postlithotripsy, unilateral, including ultrasound guidance, fragment(s) less than or equal to 5 mm |
| 1055T | Intraoperative radiofrequency ablation of lumpectomy cavity, unilateral, including applicator placement and removal (list separately in addition to code for primary procedure) |
| 1056T | Cochlear infusion of pharmacologic agent (ie, gene therapy vector), including mastoidectomy, labyrinthotomy, and repair of fenestrations |
| 1057T | Insertion or replacement of subcutaneous neurostimulator pulse generators, with tunneling of 4 electrode arrays, bilateral supraorbital and occipital nerves, including all interrogation, programming, and imaging guidance, when performed |
| 1058T | Revision of implanted subcutaneous unilateral supraorbital and occipital neurostimulator system, including all interrogation, programming, and imaging guidance, when performed |
| 1059T | Removal of implanted subcutaneous unilateral supraorbital and occipital neurostimulator system |
| 1060T | Electronic analysis of implanted subcutaneous supraorbital-occipital neurostimulator pulse generator (eg, frequency, amplitude, pulse width, leads, electrode configuration); with complex programming by physician or other qualified health care professional |
| 1061T | Electronic analysis of implanted subcutaneous supraorbital-occipital neurostimulator pulse generator (eg, frequency, amplitude, pulse width, leads, electrode configuration); with simple programming by physician or other qualified health care professional |
| 1062T | Artificial insemination, transcervical intratubal, unilateral or bilateral, including imaging guidance |
| 1063T | Oncology (bladder), augmentative algorithmic analysis of histomorphologic features in digitized slides from formalin-fixed paraffin-embedded (ffpe) bladder cancer tissue (high-grade, non-muscle invasive), with clinicopathologic variables entered by the qualified health care professional; algorithm-derived parameters reported as prognostic of recurrence and progression, including hematoxylin and eosin staining of tissue sections, and digitization of glass microscope slides, when performed |
| 1064T | Oncology (bladder), augmentative algorithmic analysis of histomorphologic features in digitized slides from formalin-fixed paraffin-embedded (ffpe) bladder cancer tissue (high-grade, non-muscle invasive), with clinicopathologic variables entered by the qualified health care professional; algorithm-derived parameters reported as predictive of response to bacillus calmette-guerin (bcg) therapy, including hematoxylin and eosin staining of tissue sections, and digitization of glass microscope slides, when performed |
| 1065T | Cystourethroscopy, with co2 cryotherapy spray, in a gaseous bladder environment with pressure monitoring, for treatment of; minor bladder lesion(s) (total lesion[s] diameters less than 0.5 cm) |
| 1066T | Cystourethroscopy, with co2 cryotherapy spray, in a gaseous bladder environment with pressure monitoring, for treatment of; small bladder lesion(s) (total lesion[s] diameters greater than or equal to 0.5 cm and less than 2.0 cm) |
| 1067T | Cystourethroscopy, with co2 cryotherapy spray, in a gaseous bladder environment with pressure monitoring, for treatment of; medium bladder lesion(s) (total lesion[s] diameters greater than or equal to 2.0 cm and less than 5.0 cm) |
| 1068T | Cystourethroscopy, with co2 cryotherapy spray, in a gaseous bladder environment with pressure monitoring, for treatment of; large bladder lesion(s) (total lesion[s] diameters greater than or equal to 5.0 cm) |
| 1069T | Mechanical extremity (ie, hands and feet) cryocompression; individual glove and boot supplies with initial measurement, fitting, and therapy education |
| 1070T | Mechanical extremity (ie, hands and feet) cryocompression; individual glove and boot placement, initiation of cooling pre-chemotherapy and continuing through chemotherapy administration |
| 1071T | Mechanical extremity (ie, hands and feet) cryocompression; post-chemotherapy treatment continuation, each 30 minutes (list separately in addition to code for primary procedure) |
| 1072T | Liver allograft, normothermic machine perfusion; each additional hour of monitoring and management (list separately in addition to code for primary procedure) |
| 1073T | Liver allograft, normothermic machine perfusion; decannulation |
| 1074T | Liver allograft, hypothermic oxygenated perfusion; cannulation |
| 1075T | Liver allograft, hypothermic oxygenated perfusion; connection to perfusion device |
| 1076T | Liver allograft, hypothermic oxygenated perfusion; monitoring and management, first 2 hours |
| 1077T | Liver allograft, hypothermic oxygenated perfusion; each additional hour of monitoring and management (list separately in addition to code for primary procedure) |
| 1078T | Liver allograft, hypothermic oxygenated perfusion; decannulation |
| 1079T | 3d quantitative transmission water bath volumetric ultrasound tomography, breast, with augmentative algorithmic derivation of breast tissue composition (ie, fibroglandular volume), bilateral, with physician or other qualified health care professional interpretation and report |
| 1080T | Insertion, intracapsular magnifier, with attachment to previously placed intraocular lens |
| 1081T | Microvascular anastomosis between a lymph node and a vein, including robot assistance, when performed; initial anastomosis |
| 1082T | Microvascular anastomosis between a lymph node and a vein, including robot assistance, when performed; each additional anastomosis (list separately in addition to code for primary procedure) |
| 1083T | Stereotactic placement of infusion catheter(s), brain, for delivery of therapeutic agent(s), including computerized stereotactic planning and burr hole(s) |
| 1084T | Implantation of scaffolding allograft to reinforce the suprachoroidal space |
| 1085T | Assistive algorithmic analysis for identification of new lesions and determination of inter-lesion heterogeneity of change in metabolic activity and volume for advanced metastatic cancer, data sets from 2 or more previously acquired positron emission tomography (pet) and/or pet computed tomography (ct) (pet/ct) studies |
| 1086T | Intraprocedural estimate of coronary fractional flow derived by augmentative algorithmic analysis of data from real-time coronary angiography, with creation of functional map of coronary circulation, when performed, with review and interpretation (list separately in addition to code for primary procedure) |
| 1087T | Estimate of coronary fractional flow derived by augmentative algorithmic analysis of data from previously acquired coronary angiogram, with creation of functional map of coronary circulation, when performed, with automated result |
| 1088T | Percutaneous application of high-frequency neuromodulation signals using microneedle electrode array for the treatment of nociceptive or neuropathic pain, including electrode placement and patient training, per day |
| 1089T | Intraoperative quantitative micro-elastography tissue characterization, including real-time imaging and physician assessment, per breast |
| 1090T | Attachment and insertion of intraocular lens prosthesis-mounted drug-eluting implant (list separately in addition to code for primary procedure) |
| 1091T | Placement of permanent common carotid artery filter, percutaneous, bilateral, including ultrasound guidance, when performed |
| 1092T | Implantation of acellular scaffold (eg, hyaluronan), knee, single implant; into chondral defect, open |
| 1093T | Implantation of acellular scaffold (eg, hyaluronan), knee, single implant; into a chondral or osteochondral defect, arthroscopic |
| 1094T | Implantation of acellular scaffold (eg, hyaluronan), knee, single implant; each additional acellular scaffold implantation (list separately in addition to code for primary procedure) |
| 1095T | Harvesting and processing of autologous bone marrow aspirate concentrate (bmac), with application onto scaffold or injection into anatomical recipient site (eg, subchondral bone, joint space, chondral lesion), including imaging guidance, when performed, for therapeutic musculoskeletal treatment, excluding spinal procedures |
| 1096T | Injection(s) of thermoregulated multiphase suspension to demyelinate nerves innervating the knee joint, including imaging guidance, when performed |
| 1097T | Oncology (pancreas), augmentative algorithmic analysis of histomorphologic features in digitized slides from formalin-fixed paraffin-embedded pancreatic cancer tissue, algorithm-derived parameters reported as prediction of response to fluorouracil backbone versus gemcitabine backbone chemotherapy, including hematoxylin and eosin staining of tissue sections and digitization of glass microscope slides, when performed |
| 1098T | Placement of subretinal prosthesis, including vitrectomy |
| 1099T | Ablation of incompetent vein(s), extremity, transcutaneous, high intensity-focused ultrasound (hifu), inclusive of all imaging guidance and monitoring |
| 1100T | Transcutaneous spinal neuromodulation programming, including history and physical examination, safety screening, selection and external placement of a multichannel spinal electrode pad, baseline spinal motor mapping, creation of individualized stimulation parameter sets for therapeutic activities, and patient and/or caregiver instruction, each 30 minutes |
| 1101T | Transcutaneous spinal neuromodulation application in combination with therapeutic activities, direct (one-on-one) patient contact using dynamic activities to improve functional performance, including individualized external placement of a multichannel spinal electrode pad, optimization of stimulation parameters across multiple channels, and delivery of transcutaneous spinal neuromodulation during functional task performance, each 15 minutes |
| 1102T | Intraoperative molecular assessment for lung tumor tissue, in-vivo (including assessment, when performed following lung resection), using computer-aided fluorescence imaging (list separately in addition to code for primary procedure) |
| 1103T | Intraoperative molecular assessment for ovarian, tubal, or peritoneal tumor tissue, in-vivo (including assessment, when performed following ovarian, tubal, or peritoneal resection), using computer-aided fluorescence imaging (list separately in addition to code for primary procedure) |
| 1104T | Noninvasive cardiopulmonary assessment, including quantitative parameters, respectively predictive of significant epicardial coronary artery disease, pulmonary hypertension, and/or elevated pulmonary capillary wedge pressure, derived by augmentative algorithmic analysis of orthogonal voltage gradient and photoplethysmography signals, with automated report |
| 1105T | Personalized neurostimulation pulse rate derived by augmentative algorithmic analysis of data from electroencephalogram (eeg) and electrocardiogram (ecg), including acquisition of eeg and single-lead ecg, with automated report |
| 1106T | Oncology (breast), augmentative algorithmic analysis of histomorphologic features in digitized hematoxylin and eosin stained slides from formalin-fixed paraffinembedded (ffpe) breast cancer tissue, algorithm-derived parameters reported as 5-year and 10-year risks of distant metastasis, including digitization of glass microscope slides and hematoxylin and eosin staining of tissue sections, when performed |
| 1107T | Oncology (prostate), augmentative algorithmic analysis of histomorphologic features in digitized hematoxylin and eosin stained slide(s) from formalin-fixed paraffin-embedded (ffpe) prostate cancer tissue, algorithm-derived parameters reported as 10-year risk of distant metastasis and prostate cancer specific mortality, including hematoxylin and eosin staining of tissue sections, and digitization of glass microscope slides, when performed |
| 1108T | Stereotactic intracerebral implantation of therapeutic agent, unilateral, including cranial access and intraoperative imaging guidance, when performed; 1 or more injections along a single trajectory |
| 1109T | Stereotactic intracerebral implantation of therapeutic agent, unilateral, including cranial access and intraoperative imaging guidance, when performed; 1 or more injections along multiple trajectories |
| 1110T | Stereotactic intracerebral delivery of therapeutic agent, by controlled infusion, unilateral, including cranial access and intraoperative imaging guidance, when performed; single trajectory |
| 1111T | Stereotactic intracerebral delivery of therapeutic agent, by controlled infusion, unilateral, including cranial access and intraoperative imaging guidance, when performed; multiple trajectories |
Deleted Codes
| HCPCS | DESCRIPTION |
|---|---|
| C8010 | Percutaneous placement of permanent common carotid embolic protection device, including all system components and imaging guidance; bilateral |
| C9046 | COCAINE HYDROCHLORIDE NASAL SOLUTION FOR TOPICAL ADMINISTRATION, 1 MG |
| C9310 | Injection, leucovorin calcium (avyxa), 1 mg |
| C9462 | Injection, delafloxacin, 1 mg |
| J0640 | Injection, leucovorin calcium, per 50 mg |
| J1941 | Injection, furosemide (furoscix), 20 mg |
| J1953 | Injection, levetiracetam, 10 mg |
| J7514 | Mycophenolate mofetil (myhibbin), oral suspension, 100 mg |
| J7517 | Mycophenolate mofetil, oral, 250 mg |
| J7519 | Injection, mycophenolate mofetil, 10 mg |
| J7528 | Mycophenolate mofetil, for suspension, oral, 100 mg |
| J9181 | Injection, etoposide, 10 mg |
| J9190 | Injection, fluorouracil, 500 mg |
| J9352 | Injection, trabectedin, 0.1 mg |
| L8696 | Antenna (external) for use with implantable diaphragmatic/phrenic nerve stimulation device, replacement, each |
| 0556U | Testing of pathogen-specific DNA and RNA by real-time PCR for 12 targets from nasal or throat swab, reported as detected or not detected in bacterial or viral respiratory tract infection |
| 0557U | Real-time amplification testing for bacterial DNA markers in vaginal fluid reported as detected or not detected for each organism in bacterial vaginosis and vaginitis |
| 0585U | Targeted genomic testing for solid organ cancer |
Source
Transmittal 13622, CR 14328 dated February 5, 2026