Provider Contact Center Training Closures

CMS approves training for Customer Service Representatives (CSRs) for up to eight hours per month. The goal of the training is to improve the consistency and accuracy of answers to provider questions, to increase understanding of issues, and to facilitate CSRs retention of knowledge to provide the best customer service to the provider community. View the training dates and times below. Providers are encouraged to use the Interactive Voice Response (IVR) or the Noridian Medicare Portal (NMP) during these closures.

Training closures and holiday closures are communicated through the website and the email list.

2024

Date Electronic Data Interchange Support Services (EDISS),
Provider Contact Center and Provider Enrollment Closure Time (PT)
User Security
Closure Time (PT)
01/03/24   8:30 a.m. - 11 a.m.
01/10/24   8:30 a.m. - 11 a.m.
01/12/24 10:15 a.m. - 12:45 p.m.  
01/17/24   8:30 a.m. - 11 a.m.
01/19/24 10 a.m. - 1 p.m.  
01/24/24   8:30 a.m. - 11 a.m.
01/26/24 10:15 a.m. - 12:45 p.m.  
01/31/24   8:30 a.m. - 11 a.m.
02/07/24   8:30 a.m. - 11 a.m.
02/09/24 10:15 a.m. - 12:45 p.m.  
02/14/24   8:30 a.m. - 11 a.m.
02/16/24 10 a.m. - 1 p.m.  
02/21/24   8:30 a.m. - 11 a.m.
02/23/24 10:15 a.m. - 12:45 p.m.  
02/27/24   11:45 a.m. - 1:15 p.m.
02/28/24   8:30 a.m. - 11 a.m.
03/06/24   8:30 a.m. - 11 a.m.
03/08/24 10:15 a.m. - 12:45 p.m.  
03/13/24   8:30 a.m. - 11 a.m.
03/15/24 10 a.m. - 1 p.m.  
03/20/24   8:30 a.m. - 11 a.m.
03/22/24 10:15 a.m. - 12:45 p.m.  
03/27/24   8:30 a.m. - 11 a.m.
04/03/24   8:30 a.m. - 11 a.m.
04/05/24 10:15 a.m. - 12:45 p.m.  
04/10/24   8:30 a.m. - 11 a.m.
04/12/24 10 a.m. - 1 p.m.  
04/17/24   8:30 a.m. - 11 a.m.
04/19/24 10:15 a.m. - 12:45 p.m.  
04/24/24   8:30 a.m. - 11 a.m.
05/01/24   8:30 a.m. - 11 a.m.
05/03/24 10:15 a.m. - 12:45 p.m.  
05/08/24   8:30 a.m. - 11 a.m.
05/10/24 10 a.m. - 1 p.m.  
05/15/24   8:30 a.m. - 11 a.m.
05/17/24 10:15 a.m. - 12:45 p.m.  
05/22/24   8:30 a.m. - 11 a.m.
05/29/24   8:30 a.m. - 11 a.m.
06/05/24   8:30 a.m. - 11 a.m.
06/07/24 10:15 a.m. - 12:45 p.m.  
06/12/24   8:30 a.m. - 11 a.m.
06/14/24 10 a.m. - 1 p.m.  
06/19/24   8:30 a.m. - 11 a.m.
06/21/24 10:15 a.m. - 12:45 p.m.  
06/26/24   8:30 a.m. - 11 a.m.
07/03/24   8:30 a.m. - 11 a.m.
07/10/24   8:30 a.m. - 11 a.m.
07/12/24 10:15 a.m. - 12:45 p.m.  
07/17/24   8:30 a.m. - 11 a.m.
07/19/24 10 a.m. - 1 p.m.  
07/24/24   8:30 a.m. - 11 a.m.
07/26/24 10:15 a.m. - 12:45 p.m.  
07/31/24   8:30 a.m. - 11 a.m.
08/07/24   8:30 a.m. - 11 a.m.
08/09/24 10:15 a.m. - 12:45 p.m.  
08/14/24   8:30 a.m. - 11 a.m.
08/16/24 10 a.m. - 1 p.m.  
08/21/24   8:30 a.m. - 11 a.m.
08/23/24 10:15 a.m. - 12:45 p.m.  
08/28/24   8:30 a.m. - 11 a.m.
09/04/24   8:30 a.m. - 11 a.m.
09/11/24   8:30 a.m. - 11 a.m.
09/13/24 10:15 a.m. - 12:45 p.m.  
09/18/24   8:30 a.m. - 11 a.m.
09/20/24 10 a.m. - 1 p.m.  
09/25/24   8:30 a.m. - 11 a.m.
09/27/24 10:15 a.m. - 12:45 p.m.  
10/02/24   8:30 a.m. - 11 a.m.
10/09/24   8:30 a.m. - 11 a.m.
10/11/24 10:15 a.m. - 12:45 p.m.  
10/16/24   8:30 a.m. - 11 a.m.
10/18/24 10 a.m. - 1 p.m.  
10/23/24   8:30 a.m. - 11 a.m.
10/25/24 10:15 a.m. - 12:45 p.m.  
10/30/24   8:30 a.m. - 11 a.m.
11/06/24   8:30 a.m. - 11 a.m.
11/08/24 10:15 a.m. - 12:45 p.m.  
11/13/24   8:30 a.m. - 11 a.m.
11/15/24 10 a.m. - 1 p.m.  
11/20/24   8:30 a.m. - 11 a.m.
11/22/24 10:15 a.m. - 12:45 p.m.  
11/27/24   8:30 a.m. - 11 a.m.
12/04/24   8:30 a.m. - 11 a.m.
12/06/24 10:15 a.m. - 12:45 p.m.  
12/11/24   8:30 a.m. - 11 a.m.
12/13/24 10 a.m. - 1 p.m.  
12/18/24   8:30 a.m. - 11 a.m.
12/20/24 10:15 a.m. - 12:45 p.m.  

 

Resource

 

 

Last Updated Feb 12 , 2024