Article Detail - JF Part B
2025 CPT/HCPCS Billing and Coding Article Updates
Date Posted: January 2, 2025
These Billing and Coding Articles have been revised under contractor numbers: 02102 (AK), 02202 (ID), 02302 (OR), 02402 (WA), 03102 (AZ), 03202 (MT), 03302 (ND), 03402 (SD), 03502 (UT), and 03602 (WY).
Effective Date: January 1, 2025
Summary of Changes: The following Billing and Coding Articles have been updated to include and/or remove CPT/HCPCS codes as well as update descriptions. For description changes, either the short and/or long code description was changed. Please Note: Depending on which descriptor was used, there may not be any changes to the code display in the article.
MCD Number | Billing and Coding Article Title | New CPT/HCPCS Codes | Deleted CPT/HCPCS Codes | CPT/HCPCS Codes Descriptor changes |
---|---|---|---|---|
A56124 | Billing and Coding: Billing Limitations for Pharmacies | 90695 | 90630 90654 |
90661 |
A58138 | Billing and Coding: Implantable Continuous Glucose Monitors (I-CGM) | G0564 G0565 |
N/A | N/A |
A59056 | Billing and Coding: Influenza Diagnostic Tests | 0528U | N/A | N/A |
A57513 | Billing and Coding: Magnetic-Resonance-Guided Focused Ultrasound Surgery (MRgFUS) for Essential Tremor and Tremor Dominant Parkinson's Disease | 61715 | 0398T | N/A |
A56073 | Billing and Coding: In Vitro Chemosensitivity & Chemoresistance Assays | N/A | 0564T | N/A |
A57222 | Billing and Coding: Plastic Surgery | N/A | N/A | 15830, 15832, 15833, 15834, 15835, 15836, 15837, 15838, 15839, 19316, 19350 |
A56515 | Billing and Coding: Mohs Micrographic Surgery | N/A | N/A | 88309 |
A57184 | Billing and Coding: Cardiovascular Stress Testing, Including Exercise and/or Pharmacological Stress and Stress Echocardiography | N/A | N/A | 93320, 93321, 93325 |
A57225 | Billing and Coding: Respiratory Care | N/A | N/A | 94681, 94690 |
A57191 | Billing and Coding: Blepharoplasty, Eyelid Surgery, and Brow Lift | N/A | N/A | 15822, 15823 |
A54992 | Billing and Coding: Nerve Conduction Studies and Electromyography | N/A | N/A | 95860, 95861, 95863, 95864, 95865, 95866, 95867, 95868, 95869, 95870, 95872 |
A53046 | Billing and Coding: Wound Care & Debridement – Provided by a Therapist, Physician, NPP or as Incident-to Services | N/A | N/A | 29580 |
A58567 | Billing and Coding: Wound and Ulcer Care | N/A | N/A | 29580 |
Visit the Medicare Coverage Articles webpage to view the Active Billing and Coding Articles or access it via the CMS MCD.