Article Detail - JF Part B
Contractor Pricing Update - CPT/HCPCS 77520, 77522, 77523, and 77525 Effective January 1, 2026
Date Posted: May 22, 2026
This article has been published for notice under contract numbers: 02102 (AK), 02202 (ID), 02302 (OR), 02402 (WA), 03102 (AZ), 03202 (MT), 03302 (ND), 03402 (SD), 03502 (UT), and 03602 (WY).
This notification is a revision to the previous notification published on April 24, 2026.
Noridian will be updating our pricing for the following CPT/HCPCS codes effective on January 1, 2026:
- 77520: Proton treatment delivery; simple, without compensation
- 77522: Proton treatment delivery; simple, with compensation
- 77523: Proton treatment delivery; intermediate
- 77525: Proton treatment delivery; complex
These updates result from review of inputs and addition of former technical component of radiology service now bundled into these codes.
2026 JF MPFS
| State/Locality | 77520 | 77522 | 77523 | 77525 |
|---|---|---|---|---|
| Alaska 01 | $1,136.51 | $1,136.51 | $1,296.94 | $1,457.37 |
| Arizona 00 | $1,037.27 | $1,037.27 | $1,183.23 | $1,329.20 |
| Idaho 00 | $981.75 | $981.75 | $1,120.34 | $1,258.92 |
| Montana 01 | $1,071.48 | $1,071.48 | $1,222.12 | $1,372.76 |
| North Dakota 01 | $1,066.14 | $1,066.14 | $1,216.78 | $1,367.42 |
| Oregon 01 | $1,187.13 | $1,187.13 | $1,354.49 | $1,521.85 |
| Oregon 99 | $1,064.57 | $1,064.57 | $1,214.61 | $1,364.64 |
| South Dakota 02 | $1,065.51 | $1,065.51 | $1,216.15 | $1,366.79 |
| Utah 09 | $1,006.83 | $1,006.83 | $1,148.43 | $1,290.03 |
| Washington 02 | $1,311.03 | $1,311.03 | $1,495.87 | $1,680.70 |
| Washington 99 | $1,125.66 | $1,125.66 | $1,284.28 | $1,442.90 |
| Wyoming 21 | $1,069.16 | $1,069.16 | $1,219.79 | $1,370.43 |
2026 JF MPFS Qualifying Alternative Payment Model for eligible participants
| State/Locality | 77520 | 77522 | 77523 | 77525 |
|---|---|---|---|---|
| Alaska 01 | $1,142.18 | $1,142.18 | $1,303.41 | $1,464.64 |
| Arizona 00 | $1,042.44 | $1,042.44 | $1,189.14 | $1,335.83 |
| Idaho 00 | $986.65 | $986.65 | $1,125.92 | $1,265.20 |
| Montana 01 | $1,076.83 | $1,076.83 | $1,228.22 | $1,379.61 |
| North Dakota 01 | $1,071.46 | $1,071.46 | $1,222.85 | $1,374.24 |
| Oregon 01 | $1,193.05 | $1,193.05 | $1,361.24 | $1,529.44 |
| Oregon 99 | $1,069.88 | $1,069.88 | $1,220.67 | $1,371.45 |
| South Dakota 02 | $1,070.83 | $1,070.83 | $1,222.22 | $1,373.61 |
| Utah 09 | $1,011.85 | $1,011.85 | $1,154.16 | $1,296.47 |
| Washington 02 | $1,317.57 | $1,317.57 | $1,503.33 | $1,689.08 |
| Washington 99 | $1,131.27 | $1,131.27 | $1,290.68 | $1,450.10 |
| Wyoming 21 | $1,074.49 | $1,074.49 | $1,225.88 | $1,377.27 |
No provider action is needed as Noridian will identify and reprocess affected claims.