Article Detail - JF Part B
Multiple LCDs and Billing and Coding Articles Retirement - Effective October 16, 2025
Date Posted: October 16, 2025
The following Local Coverage Determinations (LCDs) and Billing and Coding Articles have been retired under contractor numbers: 02102 (AK), 02202 (ID), 02302 (OR), 02402 (WA), 03102 (AZ), 03202 (MT), 03302 (ND), 03402 (SD), 03502 (UT), and 03602 (WY).
| Medicare Coverage Database Number | LCD Title | New Medicare Coverage Database Number |
|---|---|---|
| L39883 | Artificial Intelligence Enabled CT Based Quantitative Coronary Topography (AI-QCT)/Coronary Plaque Analysis (AI-CPA) | L39881 |
| L36286 | Blepharoplasty, Eyelid Surgery, and Brow Lift | L34194 |
| L36889 | Cardiovascular Stress Testing, Including Exercise and/or Pharmacological Stress and Stress Echocardiography | L34324 |
| L37504 | Frequency of Hemodialysis | L37502 |
| L36866 | GlycoMark® Testing for Glycemic Control | L36864 |
| L38312 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | L38310 |
| L37630 | In Vitro Chemosensitivity & Chemoresistance Assays | L37628 |
| L37068 | Lab: Coenzyme Q10 (CoQ10) | L37066 |
| L36857 | Measurement of Salivary Hormones | L36846 |
| L37020 | Plastic Surgery | L35163 |
| L37293 | Respiratory Care | L34149 |
| L36700 | Serum Magnesium | L36702 |
| L36204 | Spinal Cord Stimulators for Chronic Pain | L35136 |
| L36569 | Treatment of Males with Low Testosterone | L36538 |
| L34010 | Treatment of Varicose Veins of the Lower Extremities | L34209 |
| Medicare Coverage Database Number | Billing and Coding Article Title | New Medicare Coverage Database Number |
|---|---|---|
| A59771 | Billing and Coding: Artificial Intelligence Enabled CT Based Quantitative Coronary Topography (AI-QCT)/Coronary Plaque Analysis (AI-CPA) | A59769 |
| A57191 | Billing and Coding: Blepharoplasty, Eyelid Surgery, and Brow Lift | A57190 |
| A57184 | Billing and Coding: Cardiovascular Stress Testing, Including Exercise and/or Pharmacological Stress and Stress Echocardiography | A57183 |
| A55676 | Billing and Coding: Frequency of Hemodialysis | A55675 |
| A57238 | Billing and Coding: GlycoMark® Testing for Glycemic Control | A57237 |
| A57949 | Billing and Coding: Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | A57948 |
| A56073 | Billing and Coding: In Vitro Chemosensitivity & Chemoresistance Assays | A56071 |
| A55770 | Billing and Coding: Lab: Coenzyme Q10 (CoQ10) | A55769 |
| A57613 | Billing and Coding: Measurement of Salivary Hormones | A57612 |
| A57222 | Billing and Coding: Plastic Surgery | A57221 |
| A57225 | Billing and Coding: Respiratory Care | A57224 |
| A57198 | Billing and Coding: Serum Magnesium | A57189 |
| A57792 | Billing and Coding: Spinal Cord Stimulators for Chronic Pain | A57791 |
| A57616 | Billing and Coding: Treatment of Males with Low Testosterone | A57615 |
| A57707 | Billing and Coding: Treatment of Varicose Veins of the Lower Extremities | A57706 |
Effective Date: October 16, 2025
Rationale: The above-mentioned LCDs and Billing and Coding Articles were retired to consolidate JF policies with JE policies to have one unified document and policy number. Per the Centers for Medicare & Medicaid Services (CMS), this update is considered non-substantive and does not alter the intent of coverage or non-coverage outlined in any LCD.
Visit the Retired LCDs webpage to access the retired LCDs.