Article Detail - JF Part B
Multiple LCDs and Billing and Coding Articles Retirement - Effective October 23, 2025
Date Posted: October 23, 2025
The following Local Coverage Determinations (LCDs) and Billing and Coding Articles have been retired under contractor numbers: 02102 (AK), 02202 (ID), 02302 (OR), 02402 (WA), 03102 (AZ), 03202 (MT), 03302 (ND), 03402 (SD), 03502 (UT), and 03602 (WY).
| Medicare Coverage Database Number | LCD Title | New Medicare Coverage Database Number |
|---|---|---|
| L39118 | Amniotic and Placental-Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound | L39116 |
| L37062 | BDX-XL2 | L37054 |
| L33979 | Benign Skin Lesion Removal (Excludes Actinic Keratosis, and Mohs) | L34233 |
| L38659 | Implantable Continuous Glucose Monitor (I-CGM) | L38657 |
| L37281 | Lumbar MRI | L34220 |
| L37622 | MDS FISH | L37620 |
| L38301 | Micro-Invasive Glaucoma Surgery (MIGS) | L38299 |
| L39812 | Minimally Invasive Arthrodesis of the Sacroiliac Joint (SIJ) | L39810 |
| L35704 | Mohs Micrographic Surgery | L35702 |
| L35175 | MRI and CT Scans of the Head and Neck | L37373 |
| L36526 | Nerve Conduction Studies and Electromyography | L36524 |
| L37360 | Peripheral Nerve Stimulation | L34328 |
| L36706 | ProMark Risk Score | L36704 |
| L36859 | Trigger Point Injections | L34211 |
| Medicare Coverage Database Number | Billing and Coding Article Title | New Medicare Coverage Database Number |
|---|---|---|
| A58867 | Billing and Coding: Amniotic and Placental-Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound | A58865 |
| A57357 | Billing and Coding: BDX-XL2 | A57356 |
| A57162 | Billing and Coding: Benign Skin Lesion Removal (Excludes Actinic Keratosis, and Mohs) | A57161 |
| A58138 | Billing and Coding: Implantable Continuous Glucose Monitor (I-CGM) | A58133 |
| A57207 | Billing and Coding: Lumbar MRI | A57206 |
| A57662 | Billing and Coding: MDS FISH | A57661 |
| A57864 | Billing and Coding: Micro-Invasive Glaucoma Surgery (MIGS) | A57863 |
| A59697 | Billing and Coding: Minimally Invasive Arthrodesis of the Sacroiliac Joint (SIJ) | A59695 |
| A56515 | Billing and Coding: Mohs Micrographic Surgery | A56514 |
| A57215 | Billing and Coding: MRI and CT Scans of the Head and Neck | A57204 |
| A54992 | Billing and Coding: Nerve Conduction Studies and Electromyography | A54969 |
| A55531 | Billing and Coding: Peripheral Nerve Stimulation | A55530 |
| A57609 | Billing and Coding: ProMark Risk Score | A57515 |
| A57702 | Billing and Coding: Trigger Point Injections | A57701 |
Effective Date: October 23, 2025
Rationale: The above-mentioned LCDs and Billing and Coding Articles were retired to consolidate JF policies with JE policies to have one unified document and policy number. Per the Centers for Medicare & Medicaid Services (CMS), this update is considered non-substantive and does not alter the intent of coverage or non-coverage outlined in any LCD.
Visit the Retired LCDs webpage to access the retired LCDs.